Secunderabad Population 2024
Secunderabad city is governed by Municipal Corporation which comes under Hyderabad Metropolitan Region. The Secunderabad city is located in Andhra Pradesh state of India.
The current estimate population of Secunderabad city in 2024 is 307,000 , while Secunderabad metro population is estimated at 10,901,000 . The last census was conducted in 2011 and the schedule census for Secunderabad city in 2021 was postponed due to Covid. The current estimates of Secunderabad city are based on past growth rate. Once govt conducts census for Secunderabad city, we will update the same here in 2024. As per provisional reports of Census India, population of Secunderabad in 2011 is 217,910. Although Secunderabad city has population of 217,910; its urban / metropolitan population is 7,674,689.
Secunderabad Literacy Rate and Sex Ratio
In education section, total literates in Secunderabad city are 166,155 of which 90,948 are males while 75,207 are females. Average literacy rate of Secunderabad city is 85.07 percent of which male and female literacy was 89.25 and 80.51 percent. The sex ratio of Secunderabad city is 919 per 1000 males. Child sex ratio of girls is 935 per 1000 boys.Secunderabad Slum Population
Total no. of Slums in Secunderabad city numbers 16,020 in which population of 69,733 resides. This is around 32.00% of total population of Secunderabad city.Secunderabad Religion
Hinduism is majority religion in Secunderabad city with 78.79 % followers. Islam is second most popular religion in city of Secunderabad with approximately 12.19 % following it. In Secunderabad city, Christinity is followed by 5.49 %, Jainism by 1.01 %, Sikhism by 0.58 % and Buddhism by 0.05 %. Around 0.08 % stated 'Other Religion', approximately 1.81 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 78.79 % | 171,688 |
Muslims | 12.19 % | 26,556 |
Christian | 5.49 % | 11,956 |
Sikh | 0.58 % | 1,259 |
Buddhist | 0.05 % | 116 |
Jain | 1.01 % | 2,201 |
Others | 0.08 % | 183 |
Not Stated | 1.81 % | 3,951 |
Hyderabad Future Population 2021-2031
Hyderabad | City | Metropolitan |
---|---|---|
2011 | 217,910 | 7,674,689 |
2021 | 283,000 | 9,977,000 |
2022 | 291,000 | 10,276,000 |
2023 | 299,000 | 10,584,000 |
2024 | 307,000 | 10,901,000 |
2025 | 316,000 | 11,228,000 |
2026 | 325,000 | 11,564,000 |
2027 | 334,000 | 11,910,000 |
2028 | 344,000 | 12,267,000 |
2029 | 354,000 | 12,635,000 |
2030 | 364,000 | 13,014,000 |
2031 | 374,000 | 13,404,000 |
Secunderabad City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 217,910 | 113,577 | 104,333 |
Literates | 166,155 | 90,948 | 75,207 |
Children (0-6) | 22,585 | 11,669 | 10,916 |
Average Literacy (%) | 85.07 % | 89.25 % | 80.51 % |
Sexratio | 919 | ||
Child Sexratio | 935 |
Hyderabad Metropolitan Region
Secunderabad city comes under Hyderabad Metropolitan area.
Hyderabad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 7,674,689 | 3,927,029 | 3,747,660 |
Literates | 5,606,164 | 3,007,981 | 2,598,183 |
Children (0-6) | 912,231 | 474,357 | 437,874 |
Average Literacy (%) | 82.90 % | 87.12 % | 78.50 % |
Sexratio | 954 | ||
Child Sexratio | 923 |
Hyderabad Metropolitan Areas |
---|
Ahmadguda, Alizapur, Almasguda, Ameenapur, Bachpalle, Badangpet, Bahadurpalle, Balapur, Bandlaguda, Bandlaguda (Jagir), Boduppal, Bowrampet, Changicherla, Chintalakunta, Chitkul, Dawoodkhanguda, Dommara Pochampalle, Dulapalle, Dundigal, Gagilapur, Hathiguda, Hyderabad, Hydershakot, Injapur, Isnapur, Jalpalle, Jawaharnagar, Jillalguda, Kalvancha, Kismatpur, Kokapet, Kompalle, Kothapet, Kuntloor, Kurmalguda, Makta Bibi Sahebguda, Mallampet, Mallapur, Mamidipalle, Manikonda (Jagir), Manikonda (Khalsa), Manneguda, Medbowli, Medipalle, Meerpet, Miyapur, Munganoor, Muthangi, Nadargul, Nagaram, Narepalle, Narsingi, Neknampur, Nizampet, Osmania University, Parvathapur, Pashambanda, Pedda Amberpet (Kalan), Peerzadguda, Puppalguda, Ramachandrapuram (BHEL) Township, Rampalle, Renukapur, Satamrai, Secunderabad, Shahjadi Begum, Shamshabad, Singaipalle, Tatti Annaram, Tatti Khana, Tellapur, Toroor (Faroor), Turkayamjal, and Venkatapur |