Eluru Population 2025
Eluru city is governed by Municipal Corporation which comes under Eluru Metropolitan Region. The Eluru city is located in Andhra Pradesh state of India.
The current estimate population of Eluru city in 2025 is 295,000 , while Eluru metro population is estimated at 365,000 . The last census was conducted in 2011 and the schedule census for Eluru city in 2021 was postponed due to Covid. The current estimates of Eluru city are based on past growth rate. Once govt conducts census for Eluru city, we will update the same here in 2025. As per provisional reports of Census India, population of Eluru in 2011 is 203,780. Although Eluru city has population of 203,780; its urban / metropolitan population is 250,834.
Eluru Literacy Rate and Sex Ratio
In education section, total literates in Eluru city are 155,894 of which 80,434 are males while 75,460 are females. Average literacy rate of Eluru city is 83.90 percent of which male and female literacy was 88.13 and 79.82 percent. The sex ratio of Eluru city is 1028 per 1000 males. Child sex ratio of girls is 950 per 1000 boys.Eluru Slum Population
Total no. of Slums in Eluru city & its Out Growth numbers 30,509 in which population of 120,227 resides. This is around 55.14% of total population of Eluru city & its outgrowth which is 218,020.Eluru Religion
Hinduism is majority religion in Eluru city with 89.51 % followers. Islam is second most popular religion in city of Eluru with approximately 7.02 % following it. In Eluru city, Christinity is followed by 2.74 %, Jainism by 0.19 %, Sikhism by 0.03 % and Buddhism by 0.02 %. Around 0.00 % stated 'Other Religion', approximately 0.48 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 89.51 % | 195,160 |
Muslims | 7.02 % | 15,296 |
Christian | 2.74 % | 5,982 |
Sikh | 0.03 % | 63 |
Buddhist | 0.02 % | 46 |
Jain | 0.19 % | 419 |
Others | 0.00 % | 6 |
Not Stated | 0.48 % | 1,048 |
Eluru Future Population 2021-2031
Eluru | City | Metropolitan |
---|---|---|
2011 | 203,780 | 250,834 |
2021 | 264,000 | 326,000 |
2022 | 271,000 | 335,000 |
2023 | 279,000 | 345,000 |
2024 | 287,000 | 355,000 |
2025 | 295,000 | 365,000 |
2026 | 303,000 | 375,000 |
2027 | 312,000 | 386,000 |
2028 | 321,000 | 397,000 |
2029 | 330,000 | 408,000 |
2030 | 339,000 | 420,000 |
2031 | 349,000 | 432,000 |
Eluru City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 218,020 | 107,511 | 110,509 |
City Population | 203,780 | 100,486 | 103,294 |
Literates | 155,894 | 80,434 | 75,460 |
Children (0-6) | 17,979 | 9,222 | 8,757 |
Average Literacy (%) | 83.90 % | 88.13 % | 79.82 % |
Sexratio | 1028 | ||
Child Sexratio | 950 |
Eluru Metropolitan Region
Eluru city comes under Eluru Metropolitan area.
Eluru Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 250,834 | 123,785 | 127,049 |
Literates | 191,630 | 98,849 | 92,781 |
Children (0-6) | 22,538 | 11,547 | 10,991 |
Average Literacy (%) | 83.94 % | 88.07 % | 79.94 % |
Sexratio | 1026 | ||
Child Sexratio | 952 |
Eluru Metropolitan Areas |
---|
Eluru, Eluru (R) (Part), Gavaravaram, Komadavole (Part), Sanivarapupeta, Satrampadu, and Tangellamudi |