Vijayawada Population 2024
Vijayawada city is governed by Municipal Corporation which comes under Vijayawada Metropolitan Region. The Vijayawada city is located in Andhra Pradesh state of India.
The current estimate population of Vijayawada city in 2024 is 1,467,000 , while Vijayawada metro population is estimated at 2,097,000 . The last census was conducted in 2011 and the schedule census for Vijayawada city in 2021 was postponed due to Covid. The current estimates of Vijayawada city are based on past growth rate. Once govt conducts census for Vijayawada city, we will update the same here in 2024. As per provisional reports of Census India, population of Vijayawada in 2011 is 1,034,358. Although Vijayawada city has population of 1,034,358; its urban / metropolitan population is 1,476,931.
Vijayawada Literacy Rate and Sex Ratio
In education section, total literates in Vijayawada city are 757,667 of which 396,130 are males while 361,537 are females. Average literacy rate of Vijayawada city is 81.24 percent of which male and female literacy was 85.02 and 77.46 percent. The sex ratio of Vijayawada city is 995 per 1000 males. Child sex ratio of girls is 932 per 1000 boys.Vijayawada Slum Population
Total no. of Slums in Vijayawada city numbers 123,228 in which population of 451,231 resides. This is around 43.62% of total population of Vijayawada city.Vijayawada Religion
Hinduism is majority religion in Vijayawada city with 85.16 % followers. Islam is second most popular religion in city of Vijayawada with approximately 9.12 % following it. In Vijayawada city, Christinity is followed by 3.64 %, Jainism by 0.50 %, Sikhism by 0.08 % and Buddhism by 0.03 %. Around 0.05 % stated 'Other Religion', approximately 1.43 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 85.16 % | 973,612 |
Muslims | 9.12 % | 104,206 |
Christian | 3.64 % | 41,557 |
Sikh | 0.08 % | 861 |
Buddhist | 0.03 % | 362 |
Jain | 0.50 % | 5,722 |
Others | 0.05 % | 580 |
Not Stated | 1.43 % | 16,332 |
Vijayawada Future Population 2021-2031
Vijayawada | City | Metropolitan |
---|---|---|
2011 | 1,034,358 | 1,476,931 |
2021 | 1,344,000 | 1,920,000 |
2022 | 1,384,000 | 1,977,000 |
2023 | 1,425,000 | 2,036,000 |
2024 | 1,467,000 | 2,097,000 |
2025 | 1,511,000 | 2,159,000 |
2026 | 1,556,000 | 2,223,000 |
2027 | 1,602,000 | 2,289,000 |
2028 | 1,650,000 | 2,357,000 |
2029 | 1,699,000 | 2,427,000 |
2030 | 1,749,000 | 2,499,000 |
2031 | 1,801,000 | 2,573,000 |
Vijayawada City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,143,232 | 574,794 | 568,438 |
City Population | 1,034,358 | 518,590 | 515,768 |
Literates | 757,667 | 396,130 | 361,537 |
Children (0-6) | 101,699 | 52,645 | 49,054 |
Average Literacy (%) | 81.24 % | 85.02 % | 77.46 % |
Sexratio | 995 | ||
Child Sexratio | 932 |
Vijayawada Metropolitan Region
Vijayawada city comes under Vijayawada Metropolitan area.
Vijayawada Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,476,931 | 743,267 | 733,664 |
Literates | 1,072,769 | 564,896 | 507,873 |
Children (0-6) | 145,576 | 75,165 | 70,411 |
Average Literacy (%) | 80.58 % | 84.55 % | 76.57 % |
Sexratio | 987 | ||
Child Sexratio | 937 |
Vijayawada Metropolitan Areas |
---|
Ambapuram, Atmakur, Done Atkuru, Enikepadu, Ganguru, Gollapudi, Jakkampudi, Kanuru, Mangalagiri, Navuluru, Nidamanuru, Nunna, Pathapadu, Penamaluru, Phiryadi Nainavaram, Poranki, Prasadampadu, Ramavarappadu, Tadepalle, Tadigadapa, Undavalli, Vijayawada, and Yenamalakuduru |