Nellore Population 2024
Nellore city is governed by Municipal Corporation which comes under Nellore Metropolitan Region. The Nellore city is located in Andhra Pradesh state of India.
The current estimate population of Nellore city in 2024 is 708,000 , while Nellore metro population is estimated at 792,000 . The last census was conducted in 2011 and the schedule census for Nellore city in 2021 was postponed due to Covid. The current estimates of Nellore city are based on past growth rate. Once govt conducts census for Nellore city, we will update the same here in 2024. As per provisional reports of Census India, population of Nellore in 2011 is 499,575. Although Nellore city has population of 499,575; its urban / metropolitan population is 558,548.
Nellore Literacy Rate and Sex Ratio
In education section, total literates in Nellore city are 382,386 of which 205,244 are males while 177,142 are females. Average literacy rate of Nellore city is 84.10 percent of which male and female literacy was 88.53 and 79.49 percent. The sex ratio of Nellore city is 958 per 1000 males. Child sex ratio of girls is 930 per 1000 boys.Nellore Slum Population
Total no. of Slums in Nellore city & its Out Growth numbers 48,741 in which population of 204,387 resides. This is around 37.32% of total population of Nellore city & its outgrowth which is 547,621.Nellore Religion
Hinduism is majority religion in Nellore city with 78.72 % followers. Islam is second most popular religion in city of Nellore with approximately 19.03 % following it. In Nellore city, Christinity is followed by 1.59 %, Jainism by 0.40 %, Sikhism by 0.06 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.18 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 78.72 % | 431,108 |
Muslims | 19.03 % | 104,221 |
Christian | 1.59 % | 8,707 |
Sikh | 0.06 % | 334 |
Buddhist | 0.01 % | 50 |
Jain | 0.40 % | 2,167 |
Others | 0.01 % | 51 |
Not Stated | 0.18 % | 983 |
Nellore Future Population 2021-2031
Nellore | City | Metropolitan |
---|---|---|
2011 | 499,575 | 558,548 |
2021 | 649,000 | 726,000 |
2022 | 668,000 | 747,000 |
2023 | 688,000 | 769,000 |
2024 | 708,000 | 792,000 |
2025 | 729,000 | 815,000 |
2026 | 750,000 | 839,000 |
2027 | 772,000 | 864,000 |
2028 | 795,000 | 889,000 |
2029 | 818,000 | 915,000 |
2030 | 842,000 | 942,000 |
2031 | 867,000 | 970,000 |
Nellore City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 547,621 | 278,787 | 268,834 |
City Population | 499,575 | 255,088 | 244,487 |
Literates | 382,386 | 205,244 | 177,142 |
Children (0-6) | 44,897 | 23,265 | 21,632 |
Average Literacy (%) | 84.10 % | 88.53 % | 79.49 % |
Sexratio | 958 | ||
Child Sexratio | 930 |
Nellore Metropolitan Region
Nellore city comes under Nellore Metropolitan area.
Nellore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 558,548 | 284,154 | 274,394 |
Literates | 420,228 | 225,154 | 195,074 |
Children (0-6) | 51,416 | 26,560 | 24,856 |
Average Literacy (%) | 82.86 % | 87.41 % | 78.17 % |
Sexratio | 966 | ||
Child Sexratio | 936 |
Nellore Metropolitan Areas |
---|
Allipuram (Part), Buja Buja Nellore, Chintareddipalem (Part), Gundlapalem (Part), Kallurpalle, Nellore, Nellore (Bit.1), and Visavaviletipadu |