Kurnool Population 2024
Kurnool city is governed by Municipal Corporation which comes under Kurnool Metropolitan Region. The Kurnool city is located in Andhra Pradesh state of India.
The current estimate population of Kurnool city in 2024 is 609,000 , while Kurnool metro population is estimated at 685,000 . The last census was conducted in 2011 and the schedule census for Kurnool city in 2021 was postponed due to Covid. The current estimates of Kurnool city are based on past growth rate. Once govt conducts census for Kurnool city, we will update the same here in 2024. As per provisional reports of Census India, population of Kurnool in 2011 is 430,214. Although Kurnool city has population of 430,214; its urban / metropolitan population is 484,327.
Kurnool Literacy Rate and Sex Ratio
In education section, total literates in Kurnool city are 294,262 of which 156,678 are males while 137,584 are females. Average literacy rate of Kurnool city is 77.06 percent of which male and female literacy was 83.01 and 71.24 percent. The sex ratio of Kurnool city is 1013 per 1000 males. Child sex ratio of girls is 934 per 1000 boys.Kurnool Slum Population
Total no. of Slums in Kurnool city & its Out Growth numbers 32,681 in which population of 152,395 resides. This is around 33.30% of total population of Kurnool city & its outgrowth which is 457,633.Kurnool Religion
Hinduism is majority religion in Kurnool city with 67.20 % followers. Islam is second most popular religion in city of Kurnool with approximately 29.22 % following it. In Kurnool city, Christinity is followed by 2.50 %, Jainism by 0.23 %, Sikhism by 0.05 % and Buddhism by 0.01 %. Around 0.03 % stated 'Other Religion', approximately 0.77 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 67.20 % | 307,508 |
Muslims | 29.22 % | 133,718 |
Christian | 2.50 % | 11,421 |
Sikh | 0.05 % | 233 |
Buddhist | 0.01 % | 46 |
Jain | 0.23 % | 1,067 |
Others | 0.03 % | 115 |
Not Stated | 0.77 % | 3,525 |
Kurnool Future Population 2021-2031
Kurnool | City | Metropolitan |
---|---|---|
2011 | 430,214 | 484,327 |
2021 | 559,000 | 629,000 |
2022 | 575,000 | 647,000 |
2023 | 592,000 | 666,000 |
2024 | 609,000 | 685,000 |
2025 | 627,000 | 705,000 |
2026 | 645,000 | 726,000 |
2027 | 664,000 | 747,000 |
2028 | 683,000 | 769,000 |
2029 | 703,000 | 792,000 |
2030 | 724,000 | 815,000 |
2031 | 745,000 | 839,000 |
Kurnool City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 457,633 | 228,148 | 229,485 |
City Population | 430,214 | 213,747 | 216,467 |
Literates | 294,262 | 156,678 | 137,584 |
Children (0-6) | 48,330 | 24,992 | 23,338 |
Average Literacy (%) | 77.06 % | 83.01 % | 71.24 % |
Sexratio | 1013 | ||
Child Sexratio | 934 |
Kurnool Metropolitan Region
Kurnool city comes under Kurnool Metropolitan area.
Kurnool Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 484,327 | 241,607 | 242,720 |
Literates | 327,697 | 175,829 | 151,868 |
Children (0-6) | 55,045 | 28,499 | 26,546 |
Average Literacy (%) | 76.34 % | 82.51 % | 70.25 % |
Sexratio | 1005 | ||
Child Sexratio | 931 |
Kurnool Metropolitan Areas |
---|
B.Thandrapadu, Dinnadevarapadu, Kurnool, Laxmipuram (Part), Mamidalapadu, Pandipadu, Pasupula, Peddapadu, and Rudravaram (Part) |