Adoni Population 2024
Adoni city is governed by Municipal Corporation which comes under Adoni Metropolitan Region. The Adoni city is located in Andhra Pradesh state of India.
The current estimate population of Adoni city in 2024 is 234,000 , while Adoni metro population is estimated at 261,000 . The last census was conducted in 2011 and the schedule census for Adoni city in 2021 was postponed due to Covid. The current estimates of Adoni city are based on past growth rate. Once govt conducts census for Adoni city, we will update the same here in 2024. As per provisional reports of Census India, population of Adoni in 2011 is 166,344. Although Adoni city has population of 166,344; its urban / metropolitan population is 184,625.
Adoni Literacy Rate and Sex Ratio
In education section, total literates in Adoni city are 96,692 of which 53,619 are males while 43,073 are females. Average literacy rate of Adoni city is 65.94 percent of which male and female literacy was 74.02 and 58.06 percent. The sex ratio of Adoni city is 1017 per 1000 males. Child sex ratio of girls is 965 per 1000 boys.Adoni Slum Population
Total no. of Slums in Adoni city & its Out Growth numbers 20,613 in which population of 105,128 resides. This is around 56.94% of total population of Adoni city & its outgrowth which is 184,625.Adoni Religion
Hinduism is majority religion in Adoni city with 71.02 % followers. Islam is second most popular religion in city of Adoni with approximately 26.49 % following it. In Adoni city, Christinity is followed by 1.27 %, Jainism by 0.35 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.04 % stated 'Other Religion', approximately 0.80 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 71.02 % | 131,121 |
Muslims | 26.49 % | 48,903 |
Christian | 1.27 % | 2,347 |
Sikh | 0.02 % | 45 |
Buddhist | 0.01 % | 19 |
Jain | 0.35 % | 648 |
Others | 0.04 % | 69 |
Not Stated | 0.80 % | 1,473 |
Adoni Future Population 2021-2031
Adoni | City | Metropolitan |
---|---|---|
2011 | 166,344 | 184,625 |
2021 | 216,000 | 240,000 |
2022 | 222,000 | 247,000 |
2023 | 228,000 | 254,000 |
2024 | 234,000 | 261,000 |
2025 | 241,000 | 268,000 |
2026 | 248,000 | 276,000 |
2027 | 255,000 | 284,000 |
2028 | 262,000 | 292,000 |
2029 | 269,000 | 300,000 |
2030 | 277,000 | 309,000 |
2031 | 285,000 | 318,000 |
Adoni City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 184,625 | 91,736 | 92,889 |
City Population | 166,344 | 82,470 | 83,874 |
Literates | 96,692 | 53,619 | 43,073 |
Children (0-6) | 19,718 | 10,033 | 9,685 |
Average Literacy (%) | 65.94 % | 74.02 % | 58.06 % |
Sexratio | 1017 | ||
Child Sexratio | 965 |
Adoni Metropolitan Region
Adoni city comes under Adoni Metropolitan area.
Adoni Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 184,625 | 91,736 | 92,889 |
Literates | 107,130 | 59,791 | 47,339 |
Children (0-6) | 21,967 | 11,203 | 10,764 |
Average Literacy (%) | 65.86 % | 74.24 % | 57.64 % |
Sexratio | 1013 | ||
Child Sexratio | 961 |
Adoni Metropolitan Areas |
---|
Adoni, Basapuram, Dhanapuram, Gonabavi, Isvi, Mandagiri, and V.Kondapuram |