Tirupati Population 2024
Tirupati city is governed by Municipal Corporation which comes under Tirupati Metropolitan Region. The Tirupati city is located in Andhra Pradesh state of India.
The current estimate population of Tirupati city in 2024 is 406,000 , while Tirupati metro population is estimated at 655,000 . The last census was conducted in 2011 and the schedule census for Tirupati city in 2021 was postponed due to Covid. The current estimates of Tirupati city are based on past growth rate. Once govt conducts census for Tirupati city, we will update the same here in 2024. As per provisional reports of Census India, population of Tirupati in 2011 is 287,482. Although Tirupati city has population of 287,482; its urban / metropolitan population is 461,900.
Tirupati Literacy Rate and Sex Ratio
In education section, total literates in Tirupati city are 227,140 of which 121,670 are males while 105,470 are females. Average literacy rate of Tirupati city is 86.97 percent of which male and female literacy was 91.84 and 81.96 percent. The sex ratio of Tirupati city is 966 per 1000 males. Child sex ratio of girls is 915 per 1000 boys.Tirupati Slum Population
Total no. of Slums in Tirupati city & its Out Growth numbers 31,680 in which population of 125,425 resides. This is around 42.47% of total population of Tirupati city & its outgrowth which is 295,323.Tirupati Religion
Hinduism is majority religion in Tirupati city with 92.82 % followers. Islam is second most popular religion in city of Tirupati with approximately 6.05 % following it. In Tirupati city, Christinity is followed by 0.74 %, Jainism by 0.13 %, Sikhism by 0.07 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.18 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 92.82 % | 274,112 |
Muslims | 6.05 % | 17,858 |
Christian | 0.74 % | 2,177 |
Sikh | 0.07 % | 204 |
Buddhist | 0.01 % | 20 |
Jain | 0.13 % | 388 |
Others | 0.01 % | 19 |
Not Stated | 0.18 % | 545 |
Tirupati Future Population 2021-2031
Tirupati | City | Metropolitan |
---|---|---|
2011 | 287,482 | 461,900 |
2021 | 373,000 | 600,000 |
2022 | 384,000 | 618,000 |
2023 | 395,000 | 636,000 |
2024 | 406,000 | 655,000 |
2025 | 418,000 | 674,000 |
2026 | 430,000 | 694,000 |
2027 | 442,000 | 714,000 |
2028 | 455,000 | 735,000 |
2029 | 468,000 | 757,000 |
2030 | 482,000 | 779,000 |
2031 | 496,000 | 802,000 |
Tirupati City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 295,323 | 150,125 | 145,198 |
City Population | 287,482 | 146,225 | 141,257 |
Literates | 227,140 | 121,670 | 105,470 |
Children (0-6) | 26,310 | 13,742 | 12,568 |
Average Literacy (%) | 86.97 % | 91.84 % | 81.96 % |
Sexratio | 966 | ||
Child Sexratio | 915 |
Tirupati Metropolitan Region
Tirupati city comes under Tirupati Metropolitan area.
Tirupati Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 461,900 | 232,359 | 229,541 |
Literates | 352,682 | 187,825 | 164,857 |
Children (0-6) | 44,563 | 23,172 | 21,391 |
Average Literacy (%) | 84.51 % | 89.79 % | 79.20 % |
Sexratio | 988 | ||
Child Sexratio | 923 |
Tirupati Metropolitan Areas |
---|
Akkarampalle, Avilala, Cherlopalle, Mangalam, Perur, Settipalle, Thummala Gunta (Part), Timminaidupalle, Tiruchanur, Tirupati, and Tirupati (NMA) |