Madanapalle Population 2024
Madanapalle city is governed by Municipal Corporation which comes under Madanapalle Metropolitan Region. The Madanapalle city is located in Andhra Pradesh state of India.
The current estimate population of Madanapalle city in 2024 is 192,000 , while Madanapalle metro population is estimated at 255,000 . The last census was conducted in 2011 and the schedule census for Madanapalle city in 2021 was postponed due to Covid. The current estimates of Madanapalle city are based on past growth rate. Once govt conducts census for Madanapalle city, we will update the same here in 2024. As per provisional reports of Census India, population of Madanapalle in 2011 is 136,414. Although Madanapalle city has population of 136,414; its urban / metropolitan population is 180,180.
Madanapalle Literacy Rate and Sex Ratio
In education section, total literates in Madanapalle city are 98,521 of which 52,667 are males while 45,854 are females. Average literacy rate of Madanapalle city is 80.50 percent of which male and female literacy was 86.26 and 74.76 percent. The sex ratio of Madanapalle city is 996 per 1000 males. Child sex ratio of girls is 924 per 1000 boys.Madanapalle Slum Population
Total no. of Slums in Madanapalle city & its Out Growth numbers 7,354 in which population of 29,866 resides. This is around 16.58% of total population of Madanapalle city & its outgrowth which is 180,180.Madanapalle Religion
Hinduism is majority religion in Madanapalle city with 73.05 % followers. Islam is second most popular religion in city of Madanapalle with approximately 24.83 % following it. In Madanapalle city, Christinity is followed by 1.66 %, Jainism by 0.06 %, Sikhism by 0.08 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.29 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 73.05 % | 131,613 |
Muslims | 24.83 % | 44,734 |
Christian | 1.66 % | 2,998 |
Sikh | 0.08 % | 140 |
Buddhist | 0.02 % | 35 |
Jain | 0.06 % | 109 |
Others | 0.01 % | 25 |
Not Stated | 0.29 % | 526 |
Madanapalle Future Population 2021-2031
Madanapalle | City | Metropolitan |
---|---|---|
2011 | 136,414 | 180,180 |
2021 | 177,000 | 234,000 |
2022 | 182,000 | 241,000 |
2023 | 187,000 | 248,000 |
2024 | 192,000 | 255,000 |
2025 | 197,000 | 262,000 |
2026 | 202,000 | 269,000 |
2027 | 208,000 | 277,000 |
2028 | 214,000 | 285,000 |
2029 | 220,000 | 293,000 |
2030 | 226,000 | 301,000 |
2031 | 232,000 | 310,000 |
Madanapalle City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 180,180 | 90,700 | 89,480 |
City Population | 136,414 | 68,345 | 68,069 |
Literates | 98,521 | 52,667 | 45,854 |
Children (0-6) | 14,029 | 7,292 | 6,737 |
Average Literacy (%) | 80.50 % | 86.26 % | 74.76 % |
Sexratio | 996 | ||
Child Sexratio | 924 |
Madanapalle Metropolitan Region
Madanapalle city comes under Madanapalle Metropolitan area.
Madanapalle Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 180,180 | 90,700 | 89,480 |
Literates | 126,929 | 68,678 | 58,251 |
Children (0-6) | 18,745 | 9,713 | 9,032 |
Average Literacy (%) | 78.63 % | 84.80 % | 72.41 % |
Sexratio | 987 | ||
Child Sexratio | 930 |
Madanapalle Metropolitan Areas |
---|
Ankisettipalle, Basinikonda (Part), Chippili, Kollabylu (Part), Madanapalle, Madanapalle (R) (Part), Pamaiahgaripalle, Pappireddi Palle, Ponnetipalem (Part), and Venkappakota |