Belgaum Population 2024
Belgaum city is governed by Municipal Corporation which comes under Belgaum Metropolitan Region. The Belgaum city is located in Karnataka state of India.
The current estimate population of Belgaum city in 2024 is 692,000 , while Belgaum metro population is estimated at 865,000 . The last census was conducted in 2011 and the schedule census for Belgaum city in 2021 was postponed due to Covid. The current estimates of Belgaum city are based on past growth rate. Once govt conducts census for Belgaum city, we will update the same here in 2024. As per provisional reports of Census India, population of Belgaum in 2011 is 488,157. Although Belgaum city has population of 488,157; its urban / metropolitan population is 610,350.
Belgaum Literacy Rate and Sex Ratio
In education section, total literates in Belgaum city are 391,341 of which 204,861 are males while 186,480 are females. Average literacy rate of Belgaum city is 89.82 percent of which male and female literacy was 93.78 and 85.84 percent. The sex ratio of Belgaum city is 988 per 1000 males. Child sex ratio of girls is 936 per 1000 boys.Belgaum Slum Population
Total no. of Slums in Belgaum city & its Out Growth numbers 11,196 in which population of 52,514 resides. This is around 10.72% of total population of Belgaum city & its outgrowth which is 490,045.Belgaum Religion
Hinduism is majority religion in Belgaum city with 73.24 % followers. Islam is second most popular religion in city of Belgaum with approximately 20.62 % following it. In Belgaum city, Christinity is followed by 1.10 %, Jainism by 4.22 %, Sikhism by 0.11 % and Buddhism by 0.04 %. Around 0.01 % stated 'Other Religion', approximately 0.66 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 73.24 % | 358,930 |
Muslims | 20.62 % | 101,044 |
Christian | 1.10 % | 5,408 |
Sikh | 0.11 % | 549 |
Buddhist | 0.04 % | 179 |
Jain | 4.22 % | 20,658 |
Others | 0.01 % | 25 |
Not Stated | 0.66 % | 3,252 |
Belgaum Future Population 2021-2031
Belgaum | City | Metropolitan |
---|---|---|
2011 | 488,157 | 610,350 |
2021 | 634,000 | 793,000 |
2022 | 653,000 | 816,000 |
2023 | 672,000 | 840,000 |
2024 | 692,000 | 865,000 |
2025 | 712,000 | 890,000 |
2026 | 733,000 | 916,000 |
2027 | 754,000 | 943,000 |
2028 | 776,000 | 971,000 |
2029 | 799,000 | 1,000,000 |
2030 | 822,000 | 1,030,000 |
2031 | 846,000 | 1,060,000 |
Belgaum City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 490,045 | 246,537 | 243,508 |
City Population | 488,157 | 245,545 | 242,612 |
Literates | 391,341 | 204,861 | 186,480 |
Children (0-6) | 52,467 | 27,104 | 25,363 |
Average Literacy (%) | 89.82 % | 93.78 % | 85.84 % |
Sexratio | 988 | ||
Child Sexratio | 936 |
Belgaum Metropolitan Region
Belgaum city comes under Belgaum Metropolitan area.
Belgaum Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 610,350 | 308,905 | 301,445 |
Literates | 485,207 | 256,410 | 228,797 |
Children (0-6) | 66,719 | 34,551 | 32,168 |
Average Literacy (%) | 89.25 % | 93.46 % | 84.97 % |
Sexratio | 976 | ||
Child Sexratio | 931 |
Belgaum Metropolitan Areas |
---|
Belgaum, Belgaum Cantonment, Benakanahalli, Goundawad (Part), Hindalgi, Kakati, Kangrali (BK), Kangrali (KH), Machche, Mutga, Peeranwadi, and Shindoli (Part) |