Udupi Population 2024
Udupi city is governed by Municipal Corporation which comes under Udupi Metropolitan Region. The Udupi city is located in Karnataka state of India.
The current estimate population of Udupi city in 2024 is 175,000 , while Udupi metro population is estimated at 233,000 . The last census was conducted in 2011 and the schedule census for Udupi city in 2021 was postponed due to Covid. The current estimates of Udupi city are based on past growth rate. Once govt conducts census for Udupi city, we will update the same here in 2024. As per provisional reports of Census India, population of Udupi in 2011 is 125,306. Although Udupi city has population of 125,306; its urban / metropolitan population is 165,401.
Udupi Literacy Rate and Sex Ratio
In education section, total literates in Udupi city are 107,302 of which 54,175 are males while 53,127 are females. Average literacy rate of Udupi city is 93.55 percent of which male and female literacy was 95.94 and 91.22 percent. The sex ratio of Udupi city is 1022 per 1000 males. Child sex ratio of girls is 927 per 1000 boys.Udupi Slum Population
Total no. of Slums in Udupi city & its Out Growth numbers 1,946 in which population of 8,665 resides. This is around 5.98% of total population of Udupi city & its outgrowth which is 144,960.Udupi Religion
Hinduism is majority religion in Udupi city with 84.74 % followers. Islam is second most popular religion in city of Udupi with approximately 8.04 % following it. In Udupi city, Christinity is followed by 6.91 %, Jainism by 0.08 %, Sikhism by 0.05 % and Buddhism by 0.05 %. Around 0.01 % stated 'Other Religion', approximately 0.13 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 84.74 % | 122,832 |
Muslims | 8.04 % | 11,652 |
Christian | 6.91 % | 10,010 |
Sikh | 0.05 % | 77 |
Buddhist | 0.05 % | 72 |
Jain | 0.08 % | 119 |
Others | 0.01 % | 15 |
Not Stated | 0.13 % | 183 |
Udupi Future Population 2021-2031
Udupi | City | Metropolitan |
---|---|---|
2011 | 125,306 | 165,401 |
2021 | 162,000 | 215,000 |
2022 | 166,000 | 221,000 |
2023 | 170,000 | 227,000 |
2024 | 175,000 | 233,000 |
2025 | 180,000 | 239,000 |
2026 | 185,000 | 246,000 |
2027 | 190,000 | 253,000 |
2028 | 195,000 | 260,000 |
2029 | 200,000 | 267,000 |
2030 | 206,000 | 275,000 |
2031 | 212,000 | 283,000 |
Udupi City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 144,960 | 71,614 | 73,346 |
City Population | 125,306 | 61,969 | 63,337 |
Literates | 107,302 | 54,175 | 53,127 |
Children (0-6) | 10,602 | 5,503 | 5,099 |
Average Literacy (%) | 93.55 % | 95.94 % | 91.22 % |
Sexratio | 1022 | ||
Child Sexratio | 927 |
Udupi Metropolitan Region
Udupi city comes under Udupi Metropolitan area.
Udupi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 165,401 | 81,899 | 83,502 |
Literates | 141,239 | 71,606 | 69,633 |
Children (0-6) | 13,839 | 7,128 | 6,711 |
Average Literacy (%) | 93.19 % | 95.77 % | 90.68 % |
Sexratio | 1020 | ||
Child Sexratio | 941 |
Udupi Metropolitan Areas |
---|
Ambalpady, Badagabettu (No.80), Kadekar, Kelarkalabettu, Kidiyoor, Korangrapady, Kuthpady, Moodanidambur, Tenkanidyoor, and Udupi |