Bangalore (Bengaluru) Population 2025
Bangalore city is governed by Municipal Corporation which comes under Bangalore Metropolitan Region. The Bangalore city is located in Karnataka state of India.
The current estimate population of Bangalore city in 2025 is 12,352,000 , while Bangalore metro population is estimated at 12,465,000 . The last census was conducted in 2011 and the schedule census for Bangalore city in 2021 was postponed due to Covid. The current estimates of Bangalore city are based on past growth rate. Once govt conducts census for Bangalore city, we will update the same here in 2025. As per provisional reports of Census India, population of Bangalore in 2011 is 8,443,675. Although Bangalore city has population of 8,443,675; its urban / metropolitan population is 8,520,435.
Bangalore Literacy Rate and Sex Ratio
In education section, total literates in Bangalore city are 6,677,194 of which 3,595,059 are males while 3,082,135 are females. Average literacy rate of Bangalore city is 88.71 percent of which male and female literacy was 91.71 and 85.44 percent. The sex ratio of Bangalore city is 923 per 1000 males. Child sex ratio of girls is 942 per 1000 boys.Bangalore Slum Population
Total no. of Slums in Bangalore city & its Out Growth numbers 165,341 in which population of 712,801 resides. This is around 8.39% of total population of Bangalore city & its outgrowth which is 8,495,492.Bangalore Religion
Hinduism is majority religion in Bangalore city with 78.87 % followers. Islam is second most popular religion in city of Bangalore with approximately 13.90 % following it. In Bangalore city, Christinity is followed by 5.61 %, Jainism by 0.97 %, Sikhism by 0.15 % and Buddhism by 0.06 %. Around 0.01 % stated 'Other Religion', approximately 0.44 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 78.87 % | 6,700,092 |
Muslims | 13.90 % | 1,181,077 |
Christian | 5.61 % | 476,834 |
Sikh | 0.15 % | 12,412 |
Buddhist | 0.06 % | 5,150 |
Jain | 0.97 % | 82,197 |
Others | 0.01 % | 486 |
Not Stated | 0.44 % | 37,244 |
Bangalore Future Population 2021-2031
Bangalore | City | Metropolitan |
---|---|---|
2011 | 8,443,675 | 8,520,435 |
2021 | 10,976,000 | 11,076,000 |
2022 | 11,305,000 | 11,408,000 |
2023 | 11,644,000 | 11,750,000 |
2024 | 11,993,000 | 12,102,000 |
2025 | 12,352,000 | 12,465,000 |
2026 | 12,722,000 | 12,838,000 |
2027 | 13,103,000 | 13,223,000 |
2028 | 13,496,000 | 13,619,000 |
2029 | 13,900,000 | 14,027,000 |
2030 | 14,317,000 | 14,447,000 |
2031 | 14,746,000 | 14,880,000 |
Bangalore City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 8,495,492 | 4,420,006 | 4,075,486 |
City Population | 8,443,675 | 4,391,723 | 4,051,952 |
Literates | 6,677,194 | 3,595,059 | 3,082,135 |
Children (0-6) | 916,441 | 471,842 | 444,599 |
Average Literacy (%) | 88.71 % | 91.71 % | 85.44 % |
Sexratio | 923 | ||
Child Sexratio | 942 |
Bangalore Metropolitan Region
Bangalore city comes under Bangalore Metropolitan area.
Bangalore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 8,520,435 | 4,433,855 | 4,086,580 |
Literates | 6,735,513 | 3,629,096 | 3,106,417 |
Children (0-6) | 925,665 | 476,632 | 449,033 |
Average Literacy (%) | 88.69 % | 91.71 % | 85.40 % |
Sexratio | 922 | ||
Child Sexratio | 942 |
Bangalore Metropolitan Areas |
---|
Bangalore, Chikkabidarakallu, Chikkagubbi, Doddagubbi, Doddathoguru, Guddahalli, Hunasamaranahalli, Kannur, Kodigehalli (Part), Ramasandra, Srikantapura Anchepalya, Suggatta, Totadaguddadahalli, and Vaderapura |