Mysore Population 2024
Mysore city is governed by Municipal Corporation which comes under Mysore Metropolitan Region. The Mysore city is located in Karnataka state of India.
The current estimate population of Mysore city in 2024 is 1,265,000 , while Mysore metro population is estimated at 1,405,000 . The last census was conducted in 2011 and the schedule census for Mysore city in 2021 was postponed due to Covid. The current estimates of Mysore city are based on past growth rate. Once govt conducts census for Mysore city, we will update the same here in 2024. As per provisional reports of Census India, population of Mysore in 2011 is 893,062. Although Mysore city has population of 893,062; its urban / metropolitan population is 990,900.
Mysore Literacy Rate and Sex Ratio
In education section, total literates in Mysore city are 708,130 of which 365,233 are males while 342,897 are females. Average literacy rate of Mysore city is 87.67 percent of which male and female literacy was 90.61 and 84.75 percent. The sex ratio of Mysore city is 999 per 1000 males. Child sex ratio of girls is 958 per 1000 boys.Mysore Slum Population
Total no. of Slums in Mysore city & its Out Growth numbers 8,843 in which population of 39,029 resides. This is around 4.24% of total population of Mysore city & its outgrowth which is 920,550.Mysore Religion
Hinduism is majority religion in Mysore city with 73.65 % followers. Islam is second most popular religion in city of Mysore with approximately 21.92 % following it. In Mysore city, Christinity is followed by 2.71 %, Jainism by 1.13 %, Sikhism by 0.09 % and Buddhism by 0.06 %. Around 0.02 % stated 'Other Religion', approximately 0.42 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 73.65 % | 677,957 |
Muslims | 21.92 % | 201,819 |
Christian | 2.71 % | 24,956 |
Sikh | 0.09 % | 802 |
Buddhist | 0.06 % | 583 |
Jain | 1.13 % | 10,426 |
Others | 0.02 % | 183 |
Not Stated | 0.42 % | 3,824 |
Mysore Future Population 2021-2031
Mysore | City | Metropolitan |
---|---|---|
2011 | 893,062 | 990,900 |
2021 | 1,160,000 | 1,288,000 |
2022 | 1,194,000 | 1,326,000 |
2023 | 1,229,000 | 1,365,000 |
2024 | 1,265,000 | 1,405,000 |
2025 | 1,302,000 | 1,447,000 |
2026 | 1,341,000 | 1,490,000 |
2027 | 1,381,000 | 1,534,000 |
2028 | 1,422,000 | 1,580,000 |
2029 | 1,464,000 | 1,627,000 |
2030 | 1,507,000 | 1,675,000 |
2031 | 1,552,000 | 1,725,000 |
Mysore City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 920,550 | 461,042 | 459,508 |
City Population | 893,062 | 446,676 | 446,386 |
Literates | 708,130 | 365,233 | 342,897 |
Children (0-6) | 85,346 | 43,582 | 41,764 |
Average Literacy (%) | 87.67 % | 90.61 % | 84.75 % |
Sexratio | 999 | ||
Child Sexratio | 958 |
Mysore Metropolitan Region
Mysore city comes under Mysore Metropolitan area.
Mysore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 990,900 | 497,138 | 493,762 |
Literates | 784,796 | 406,450 | 378,346 |
Children (0-6) | 94,497 | 48,329 | 46,168 |
Average Literacy (%) | 87.55 % | 90.56 % | 84.53 % |
Sexratio | 993 | ||
Child Sexratio | 955 |
Mysore Metropolitan Areas |
---|
Alanahalli, Belvata, Bhogadi, Chamundibetta, Dattagalli, Hebbalu, Hinkal, Hutagalli, Lingambudi, Metagalli, Mysore, Sathagalli, and Srirampura |