Palakkad Population 2025
Palakkad city is governed by Municipal Corporation which comes under Palakkad Metropolitan Region. The Palakkad city is located in Kerala state of India.
The current estimate population of Palakkad city in 2025 is 190,000 , while Palakkad metro population is estimated at 427,000 . The last census was conducted in 2011 and the schedule census for Palakkad city in 2021 was postponed due to Covid. The current estimates of Palakkad city are based on past growth rate. Once govt conducts census for Palakkad city, we will update the same here in 2025. As per provisional reports of Census India, population of Palakkad in 2011 is 130,955. Although Palakkad city has population of 130,955; its urban / metropolitan population is 293,533.
Palakkad Literacy Rate and Sex Ratio
In education section, total literates in Palakkad city are 111,537 of which 55,619 are males while 55,918 are females. Average literacy rate of Palakkad city is 93.90 percent of which male and female literacy was 96.54 and 91.42 percent. The sex ratio of Palakkad city is 1052 per 1000 males. Child sex ratio of girls is 958 per 1000 boys.Palakkad Slum Population
Total no. of Slums in Palakkad city numbers 3,404 in which population of 15,238 resides. This is around 11.64% of total population of Palakkad city.Palakkad Religion
Hinduism is majority religion in Palakkad city with 68.04 % followers. Islam is second most popular religion in city of Palakkad with approximately 27.96 % following it. In Palakkad city, Christinity is followed by 3.82 %, Jainism by 0.01 %, Sikhism by 0.01 % and Buddhism by 0.01 %. Around 0.02 % stated 'Other Religion', approximately 0.14 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 68.04 % | 89,098 |
Muslims | 27.96 % | 36,620 |
Christian | 3.82 % | 5,006 |
Sikh | 0.01 % | 9 |
Buddhist | 0.01 % | 7 |
Jain | 0.01 % | 9 |
Others | 0.02 % | 24 |
Not Stated | 0.14 % | 182 |
Palakkad Future Population 2021-2031
Palakkad | City | Metropolitan |
---|---|---|
2011 | 130,955 | 293,533 |
2021 | 170,000 | 381,000 |
2022 | 175,000 | 392,000 |
2023 | 180,000 | 403,000 |
2024 | 185,000 | 415,000 |
2025 | 190,000 | 427,000 |
2026 | 195,000 | 439,000 |
2027 | 200,000 | 452,000 |
2028 | 206,000 | 465,000 |
2029 | 212,000 | 478,000 |
2030 | 218,000 | 492,000 |
2031 | 224,000 | 506,000 |
Palakkad City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 130,955 | 63,833 | 67,122 |
Literates | 111,537 | 55,619 | 55,918 |
Children (0-6) | 12,177 | 6,218 | 5,959 |
Average Literacy (%) | 93.90 % | 96.54 % | 91.42 % |
Sexratio | 1052 | ||
Child Sexratio | 958 |
Palakkad Metropolitan Region
Palakkad city comes under Palakkad Metropolitan area.
Palakkad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 293,533 | 143,676 | 149,857 |
Literates | 244,299 | 123,193 | 121,106 |
Children (0-6) | 28,132 | 14,409 | 13,723 |
Average Literacy (%) | 92.05 % | 95.30 % | 88.96 % |
Sexratio | 1043 | ||
Child Sexratio | 952 |
Palakkad Metropolitan Areas |
---|
Hemambikanagar, Marutharode, Palakkad, Pirayiri, Pudussery Central, Pudussery West, and Puthuppariyaram |