Kochi Population 2024
Kochi city is governed by Municipal Corporation which comes under Kochi Metropolitan Region. The Kochi city is located in Kerala state of India.
The current estimate population of Kochi city in 2024 is 853,000 , while Kochi metro population is estimated at 3,009,000 . The last census was conducted in 2011 and the schedule census for Kochi city in 2021 was postponed due to Covid. The current estimates of Kochi city are based on past growth rate. Once govt conducts census for Kochi city, we will update the same here in 2024. As per provisional reports of Census India, population of Kochi in 2011 is 602,046. Although Kochi city has population of 602,046; its urban / metropolitan population is 2,119,724.
Kochi Literacy Rate and Sex Ratio
In education section, total literates in Kochi city are 532,492 of which 264,067 are males while 268,425 are females. Average literacy rate of Kochi city is 97.36 percent of which male and female literacy was 98.25 and 96.51 percent. The sex ratio of Kochi city is 1027 per 1000 males. Child sex ratio of girls is 956 per 1000 boys.Kochi Slum Population
Total no. of Slums in Kochi city & its Out Growth numbers 1,594 in which population of 5,184 resides. This is around 0.82% of total population of Kochi city & its outgrowth which is 633,553.Kochi Religion
Hinduism is majority religion in Kochi city with 43.78 % followers. Christianity is second most popular religion in Kochi city with 38.12 % following it. In Kochi city, Islam is followed by 17.56 %, Jainism by 0.17 %, Sikhism by 0.08 % and Buddhism by 0.04 %. Around 0.06 % stated 'Other Religion', approximately 0.19 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 43.78 % | 277,353 |
Muslims | 17.56 % | 111,266 |
Christian | 38.12 % | 241,486 |
Sikh | 0.08 % | 517 |
Buddhist | 0.04 % | 225 |
Jain | 0.17 % | 1,090 |
Others | 0.06 % | 410 |
Not Stated | 0.19 % | 1,206 |
Kochi Future Population 2021-2031
Kochi | City | Metropolitan |
---|---|---|
2011 | 602,046 | 2,119,724 |
2021 | 782,000 | 2,755,000 |
2022 | 805,000 | 2,837,000 |
2023 | 829,000 | 2,922,000 |
2024 | 853,000 | 3,009,000 |
2025 | 878,000 | 3,099,000 |
2026 | 904,000 | 3,191,000 |
2027 | 931,000 | 3,286,000 |
2028 | 958,000 | 3,384,000 |
2029 | 986,000 | 3,485,000 |
2030 | 1,015,000 | 3,589,000 |
2031 | 1,045,000 | 3,696,000 |
Kochi City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 633,553 | 312,358 | 321,195 |
City Population | 602,046 | 296,949 | 305,097 |
Literates | 532,492 | 264,067 | 268,425 |
Children (0-6) | 55,138 | 28,185 | 26,953 |
Average Literacy (%) | 97.36 % | 98.25 % | 96.51 % |
Sexratio | 1027 | ||
Child Sexratio | 956 |
Kochi Metropolitan Region
Kochi city comes under Kochi Metropolitan area.
Kochi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,119,724 | 1,044,243 | 1,075,481 |
Literates | 1,849,543 | 920,645 | 928,898 |
Children (0-6) | 198,944 | 101,391 | 97,553 |
Average Literacy (%) | 96.29 % | 97.64 % | 94.99 % |
Sexratio | 1030 | ||
Child Sexratio | 962 |
Kochi Metropolitan Areas |
---|
Alangad, Aluva, Amballur, Angamaly, Chelamattom, Chendamangalam, Chengamanad, Cheranallur, Cheriyakadavu (Part), Choornikkara, Chowwara, Edathala, Elamkunnapuzha, Eloor, Kadamakkudy, Kadungalloor, Kakkanad, Kalady, Kalamassery, Kanayannur, Karumalloor, Kedamangalam (Part), Kizhakkumbhagom, Kochi, Koovappady, Kottuvally, Kumbalam, Kumbalangy, Kunnathunad, Kureekkad, Manakunnam, Maradu, Marampilly, Mattoor, Moothakunnam, Mulamthuruthy, Mulavukad, Nedumbassery, Njarackal, Paravur, Perumbavoor, Perumbavoor, Puthencruz, Puthenvelikkara, Puthuvype, Thekkumbhagom, Thiruvankulam, Thrippunithura, Vadakkekara, Vadakkumbhagom, Varappuzha, Vazhakkala, Vazhakulam, and Vengola |