Vellore Population 2024
Vellore city is governed by Municipal Corporation which comes under Vellore Metropolitan Region. The Vellore city is located in Tamil Nadu state of India.
The current estimate population of Vellore city in 2024 is 262,000 , while Vellore metro population is estimated at 687,000 . The last census was conducted in 2011 and the schedule census for Vellore city in 2021 was postponed due to Covid. The current estimates of Vellore city are based on past growth rate. Once govt conducts census for Vellore city, we will update the same here in 2024. As per provisional reports of Census India, population of Vellore in 2011 is 185,803. Although Vellore city has population of 185,803; its urban / metropolitan population is 484,690.
Vellore Literacy Rate and Sex Ratio
In education section, total literates in Vellore city are 143,342 of which 74,338 are males while 69,004 are females. Average literacy rate of Vellore city is 86.40 percent of which male and female literacy was 91.49 and 81.51 percent. The sex ratio of Vellore city is 1034 per 1000 males. Child sex ratio of girls is 971 per 1000 boys.Vellore Slum Population
Total no. of Slums in Vellore city numbers 9,689 in which population of 42,991 resides. This is around 23.14% of total population of Vellore city.Vellore Religion
Hinduism is majority religion in Vellore city with 70.09 % followers. Islam is second most popular religion in city of Vellore with approximately 24.28 % following it. In Vellore city, Christinity is followed by 4.79 %, Jainism by 0.51 %, Sikhism by 0.02 % and Buddhism by 0.03 %. Around 0.02 % stated 'Other Religion', approximately 0.26 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 70.09 % | 130,234 |
Muslims | 24.28 % | 45,106 |
Christian | 4.79 % | 8,903 |
Sikh | 0.02 % | 39 |
Buddhist | 0.03 % | 49 |
Jain | 0.51 % | 946 |
Others | 0.02 % | 38 |
Not Stated | 0.26 % | 488 |
Vellore Future Population 2021-2031
Vellore | City | Metropolitan |
---|---|---|
2011 | 185,803 | 484,690 |
2021 | 241,000 | 630,000 |
2022 | 248,000 | 648,000 |
2023 | 255,000 | 667,000 |
2024 | 262,000 | 687,000 |
2025 | 269,000 | 707,000 |
2026 | 277,000 | 728,000 |
2027 | 285,000 | 749,000 |
2028 | 293,000 | 771,000 |
2029 | 301,000 | 794,000 |
2030 | 310,000 | 817,000 |
2031 | 319,000 | 841,000 |
Vellore City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 185,803 | 91,342 | 94,461 |
Literates | 143,342 | 74,338 | 69,004 |
Children (0-6) | 19,898 | 10,093 | 9,805 |
Average Literacy (%) | 86.40 % | 91.49 % | 81.51 % |
Sexratio | 1034 | ||
Child Sexratio | 971 |
Vellore Metropolitan Region
Vellore city comes under Vellore Metropolitan area.
Vellore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 484,690 | 241,201 | 243,489 |
Literates | 379,849 | 199,247 | 180,602 |
Children (0-6) | 48,547 | 24,692 | 23,855 |
Average Literacy (%) | 87.09 % | 92.03 % | 82.23 % |
Sexratio | 1009 | ||
Child Sexratio | 966 |
Vellore Metropolitan Areas |
---|
Allapuram, Dharapadavedu, Gandhinagar (Katpadi Extn), Kalinjur, Kangeyanallur, Katpadi, Konavattam, Palavansathu, Sathuvachari, Senur, Shenbakkam, Thorapadi, Vellore, Virudampattu, and Virupakshipuram |