Salem Population 2024
Salem city is governed by Municipal Corporation which comes under Salem Metropolitan Region. The Salem city is located in Tamil Nadu state of India.
The current estimate population of Salem city in 2024 is 1,177,000 , while Salem metro population is estimated at 1,300,000 . The last census was conducted in 2011 and the schedule census for Salem city in 2021 was postponed due to Covid. The current estimates of Salem city are based on past growth rate. Once govt conducts census for Salem city, we will update the same here in 2024. As per provisional reports of Census India, population of Salem in 2011 is 829,267. Although Salem city has population of 829,267; its urban / metropolitan population is 917,414.
Salem Literacy Rate and Sex Ratio
In education section, total literates in Salem city are 633,314 of which 336,422 are males while 296,892 are females. Average literacy rate of Salem city is 84.42 percent of which male and female literacy was 89.30 and 79.50 percent. The sex ratio of Salem city is 987 per 1000 males. Child sex ratio of girls is 949 per 1000 boys.Salem Slum Population
Total no. of Slums in Salem city numbers 46,672 in which population of 180,936 resides. This is around 21.82% of total population of Salem city.Salem Religion
Hinduism is majority religion in Salem city with 89.79 % followers. Islam is second most popular religion in city of Salem with approximately 7.48 % following it. In Salem city, Christinity is followed by 2.36 %, Jainism by 0.11 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.02 % stated 'Other Religion', approximately 0.20 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 89.79 % | 744,630 |
Muslims | 7.48 % | 62,033 |
Christian | 2.36 % | 19,608 |
Sikh | 0.02 % | 176 |
Buddhist | 0.01 % | 73 |
Jain | 0.11 % | 915 |
Others | 0.02 % | 141 |
Not Stated | 0.20 % | 1,691 |
Salem Future Population 2021-2031
Salem | City | Metropolitan |
---|---|---|
2011 | 829,267 | 917,414 |
2021 | 1,078,000 | 1,192,000 |
2022 | 1,110,000 | 1,227,000 |
2023 | 1,143,000 | 1,263,000 |
2024 | 1,177,000 | 1,300,000 |
2025 | 1,212,000 | 1,339,000 |
2026 | 1,248,000 | 1,379,000 |
2027 | 1,285,000 | 1,420,000 |
2028 | 1,323,000 | 1,462,000 |
2029 | 1,362,000 | 1,505,000 |
2030 | 1,402,000 | 1,550,000 |
2031 | 1,444,000 | 1,596,000 |
Salem City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 829,267 | 417,317 | 411,950 |
Literates | 633,314 | 336,422 | 296,892 |
Children (0-6) | 79,067 | 40,570 | 38,497 |
Average Literacy (%) | 84.42 % | 89.30 % | 79.50 % |
Sexratio | 987 | ||
Child Sexratio | 949 |
Salem Metropolitan Region
Salem city comes under Salem Metropolitan area.
Salem Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 917,414 | 462,278 | 455,136 |
Literates | 691,057 | 368,720 | 322,337 |
Children (0-6) | 88,457 | 45,387 | 43,070 |
Average Literacy (%) | 83.36 % | 88.45 % | 78.22 % |
Sexratio | 985 | ||
Child Sexratio | 949 |
Salem Metropolitan Areas |
---|
Dalavaipatti, Erumapalayam, Kannankurichi, Kondalampatti, Mallamooppampatti, Neykkarappatti, Salem, and Sanniyasigundu |