Erode Population 2024
Erode city is governed by Municipal Corporation which comes under Erode Metropolitan Region. The Erode city is located in Tamil Nadu state of India.
The current estimate population of Erode city in 2024 is 222,000 , while Erode metro population is estimated at 739,000 . The last census was conducted in 2011 and the schedule census for Erode city in 2021 was postponed due to Covid. The current estimates of Erode city are based on past growth rate. Once govt conducts census for Erode city, we will update the same here in 2024. As per provisional reports of Census India, population of Erode in 2011 is 157,101. Although Erode city has population of 157,101; its urban / metropolitan population is 521,891.
Erode Literacy Rate and Sex Ratio
In education section, total literates in Erode city are 125,814 of which 65,865 are males while 59,949 are females. Average literacy rate of Erode city is 88.29 percent of which male and female literacy was 93.02 and 83.62 percent. The sex ratio of Erode city is 1008 per 1000 males. Child sex ratio of girls is 970 per 1000 boys.Erode Slum Population
Total no. of Slums in Erode city numbers 7,838 in which population of 27,572 resides. This is around 17.55% of total population of Erode city.Erode Religion
Hinduism is majority religion in Erode city with 83.15 % followers. Islam is second most popular religion in city of Erode with approximately 12.37 % following it. In Erode city, Christinity is followed by 3.94 %, Jainism by 0.36 %, Sikhism by 0.06 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.11 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.15 % | 130,625 |
Muslims | 12.37 % | 19,428 |
Christian | 3.94 % | 6,185 |
Sikh | 0.06 % | 92 |
Buddhist | 0.02 % | 26 |
Jain | 0.36 % | 561 |
Others | 0.01 % | 10 |
Not Stated | 0.11 % | 174 |
Erode Future Population 2021-2031
Erode | City | Metropolitan |
---|---|---|
2011 | 157,101 | 521,891 |
2021 | 204,000 | 678,000 |
2022 | 210,000 | 698,000 |
2023 | 216,000 | 718,000 |
2024 | 222,000 | 739,000 |
2025 | 228,000 | 761,000 |
2026 | 234,000 | 783,000 |
2027 | 241,000 | 806,000 |
2028 | 248,000 | 830,000 |
2029 | 255,000 | 854,000 |
2030 | 262,000 | 879,000 |
2031 | 269,000 | 905,000 |
Erode City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 157,101 | 78,222 | 78,879 |
Literates | 125,814 | 65,865 | 59,949 |
Children (0-6) | 14,599 | 7,412 | 7,187 |
Average Literacy (%) | 88.29 % | 93.02 % | 83.62 % |
Sexratio | 1008 | ||
Child Sexratio | 970 |
Erode Metropolitan Region
Erode city comes under Erode Metropolitan area.
Erode Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 521,891 | 261,630 | 260,261 |
Literates | 400,509 | 213,094 | 187,415 |
Children (0-6) | 50,329 | 25,706 | 24,623 |
Average Literacy (%) | 84.93 % | 90.32 % | 79.54 % |
Sexratio | 995 | ||
Child Sexratio | 958 |
Erode Metropolitan Areas |
---|
Bhavani, Brahmana Periya Agraharam, Erode, Kasipalayam (E), Mettunasuvanpalayam, Periyasemur, Surampatti, Suriyampalayam, and Veerappanchatiram |