Dindigul Population 2024
Dindigul city is governed by Municipal Corporation which comes under Dindigul Metropolitan Region. The Dindigul city is located in Tamil Nadu state of India.
The current estimate population of Dindigul city in 2024 is 293,000 , while Dindigul metro population is estimated at 414,000 . The last census was conducted in 2011 and the schedule census for Dindigul city in 2021 was postponed due to Covid. The current estimates of Dindigul city are based on past growth rate. Once govt conducts census for Dindigul city, we will update the same here in 2024. As per provisional reports of Census India, population of Dindigul in 2011 is 207,327. Although Dindigul city has population of 207,327; its urban / metropolitan population is 292,512.
Dindigul Literacy Rate and Sex Ratio
In education section, total literates in Dindigul city are 169,370 of which 87,515 are males while 81,855 are females. Average literacy rate of Dindigul city is 90.22 percent of which male and female literacy was 94.20 and 86.32 percent. The sex ratio of Dindigul city is 1012 per 1000 males. Child sex ratio of girls is 936 per 1000 boys.Dindigul Slum Population
Total no. of Slums in Dindigul city numbers 25,180 in which population of 96,556 resides. This is around 46.57% of total population of Dindigul city.Dindigul Religion
Hinduism is majority religion in Dindigul city with 69.11 % followers. Christianity is second most popular religion in Dindigul city with 16.59 % following it. In Dindigul city, Islam is followed by 14.17 %, Jainism by 0.01 %, Sikhism by 0.02 % and Buddhism by 0.02 %. Around 0.00 % stated 'Other Religion', approximately 0.10 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 69.11 % | 143,275 |
Muslims | 14.17 % | 29,374 |
Christian | 16.59 % | 34,386 |
Sikh | 0.02 % | 37 |
Buddhist | 0.02 % | 33 |
Jain | 0.01 % | 15 |
Others | 0.00 % | 3 |
Not Stated | 0.10 % | 204 |
Dindigul Future Population 2021-2031
Dindigul | City | Metropolitan |
---|---|---|
2011 | 207,327 | 292,512 |
2021 | 269,000 | 380,000 |
2022 | 277,000 | 391,000 |
2023 | 285,000 | 402,000 |
2024 | 293,000 | 414,000 |
2025 | 301,000 | 426,000 |
2026 | 310,000 | 438,000 |
2027 | 319,000 | 451,000 |
2028 | 328,000 | 464,000 |
2029 | 337,000 | 477,000 |
2030 | 347,000 | 491,000 |
2031 | 357,000 | 505,000 |
Dindigul City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 207,327 | 103,027 | 104,300 |
Literates | 169,370 | 87,515 | 81,855 |
Children (0-6) | 19,603 | 10,126 | 9,477 |
Average Literacy (%) | 90.22 % | 94.20 % | 86.32 % |
Sexratio | 1012 | ||
Child Sexratio | 936 |
Dindigul Metropolitan Region
Dindigul city comes under Dindigul Metropolitan area.
Dindigul Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 292,512 | 145,703 | 146,809 |
Literates | 233,755 | 121,855 | 111,900 |
Children (0-6) | 28,306 | 14,635 | 13,671 |
Average Literacy (%) | 88.47 % | 92.97 % | 84.05 % |
Sexratio | 1008 | ||
Child Sexratio | 934 |
Dindigul Metropolitan Areas |
---|
Adiyanuthu, Balakrishnapuram, Chettinaickenpatti, Dindigul, Kurumbapatti, and Silapadi |