Karaikkudi Population 2024
Karaikkudi city is governed by Municipal Corporation which comes under Karaikkudi Metropolitan Region. The Karaikkudi city is located in Tamil Nadu state of India.
The current estimate population of Karaikkudi city in 2024 is 150,000 , while Karaikkudi metro population is estimated at 257,000 . The last census was conducted in 2011 and the schedule census for Karaikkudi city in 2021 was postponed due to Covid. The current estimates of Karaikkudi city are based on past growth rate. Once govt conducts census for Karaikkudi city, we will update the same here in 2024. As per provisional reports of Census India, population of Karaikkudi in 2011 is 106,714. Although Karaikkudi city has population of 106,714; its urban / metropolitan population is 181,851.
Karaikkudi Literacy Rate and Sex Ratio
In education section, total literates in Karaikkudi city are 86,955 of which 45,406 are males while 41,549 are females. Average literacy rate of Karaikkudi city is 90.49 percent of which male and female literacy was 94.71 and 86.29 percent. The sex ratio of Karaikkudi city is 1000 per 1000 males. Child sex ratio of girls is 965 per 1000 boys.Karaikkudi Slum Population
Total no. of Slums in Karaikkudi city numbers 11,040 in which population of 44,025 resides. This is around 41.26% of total population of Karaikkudi city.Karaikkudi Religion
Hinduism is majority religion in Karaikkudi city with 83.95 % followers. Islam is second most popular religion in city of Karaikkudi with approximately 11.39 % following it. In Karaikkudi city, Christinity is followed by 4.32 %, Jainism by 0.05 %, Sikhism by 0.01 % and Buddhism by 0.00 %. Around 0.00 % stated 'Other Religion', approximately 0.27 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.95 % | 89,591 |
Muslims | 11.39 % | 12,152 |
Christian | 4.32 % | 4,611 |
Sikh | 0.01 % | 14 |
Buddhist | 0.00 % | 3 |
Jain | 0.05 % | 53 |
Others | 0.00 % | 0 |
Not Stated | 0.27 % | 290 |
Karaikkudi Future Population 2021-2031
Karaikkudi | City | Metropolitan |
---|---|---|
2011 | 106,714 | 181,851 |
2021 | 138,000 | 236,000 |
2022 | 142,000 | 243,000 |
2023 | 146,000 | 250,000 |
2024 | 150,000 | 257,000 |
2025 | 154,000 | 264,000 |
2026 | 158,000 | 271,000 |
2027 | 162,000 | 279,000 |
2028 | 166,000 | 287,000 |
2029 | 170,000 | 295,000 |
2030 | 175,000 | 303,000 |
2031 | 180,000 | 312,000 |
Karaikkudi City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 106,714 | 53,348 | 53,366 |
Literates | 86,955 | 45,406 | 41,549 |
Children (0-6) | 10,619 | 5,405 | 5,214 |
Average Literacy (%) | 90.49 % | 94.71 % | 86.29 % |
Sexratio | 1000 | ||
Child Sexratio | 965 |
Karaikkudi Metropolitan Region
Karaikkudi city comes under Karaikkudi Metropolitan area.
Karaikkudi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 181,851 | 90,799 | 91,052 |
Literates | 146,612 | 76,563 | 70,049 |
Children (0-6) | 18,100 | 9,225 | 8,875 |
Average Literacy (%) | 89.53 % | 93.86 % | 85.24 % |
Sexratio | 1003 | ||
Child Sexratio | 962 |
Karaikkudi Metropolitan Areas |
---|
Kanadukathan, Kandanur, Karaikkudi, Kottaiyur, Pallathur, Puduvayal, and Sankarapuram |