Madurai Population 2025
Madurai city is governed by Municipal Corporation which comes under MADURAI Metropolitan Region. The Madurai city is located in Tamil Nadu state of India.
The current estimate population of Madurai city in 2025 is 1,487,000 , while Madurai metro population is estimated at 2,142,000 . The last census was conducted in 2011 and the schedule census for Madurai city in 2021 was postponed due to Covid. The current estimates of Madurai city are based on past growth rate. Once govt conducts census for Madurai city, we will update the same here in 2025. As per provisional reports of Census India, population of Madurai in 2011 is 1,017,865. Although Madurai city has population of 1,017,865; its urban / metropolitan population is 1,465,625.
Madurai Literacy Rate and Sex Ratio
In education section, total literates in Madurai city are 834,104 of which 433,860 are males while 400,244 are females. Average literacy rate of Madurai city is 90.91 percent of which male and female literacy was 94.77 and 87.06 percent. The sex ratio of Madurai city is 999 per 1000 males. Child sex ratio of girls is 949 per 1000 boys.Madurai Slum Population
Total no. of Slums in Madurai city numbers 72,799 in which population of 278,153 resides. This is around 27.33% of total population of Madurai city.Madurai Religion
Hinduism is majority religion in Madurai city with 85.83 % followers. Islam is second most popular religion in city of Madurai with approximately 8.54 % following it. In Madurai city, Christinity is followed by 5.18 %, Jainism by 0.13 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.29 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 85.83 % | 873,601 |
Muslims | 8.54 % | 86,886 |
Christian | 5.18 % | 52,737 |
Sikh | 0.02 % | 164 |
Buddhist | 0.01 % | 74 |
Jain | 0.13 % | 1,324 |
Others | 0.01 % | 77 |
Not Stated | 0.29 % | 3,002 |
MADURAI Future Population 2021-2031
Madurai | City | Metropolitan |
---|---|---|
2011 | 1,017,865 | 1,465,625 |
2021 | 1,323,000 | 1,905,000 |
2022 | 1,362,000 | 1,962,000 |
2023 | 1,402,000 | 2,020,000 |
2024 | 1,444,000 | 2,080,000 |
2025 | 1,487,000 | 2,142,000 |
2026 | 1,531,000 | 2,206,000 |
2027 | 1,576,000 | 2,272,000 |
2028 | 1,623,000 | 2,340,000 |
2029 | 1,671,000 | 2,410,000 |
2030 | 1,721,000 | 2,482,000 |
2031 | 1,772,000 | 2,556,000 |
Madurai City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,017,865 | 509,302 | 508,563 |
Literates | 834,104 | 433,860 | 400,244 |
Children (0-6) | 100,324 | 51,485 | 48,839 |
Average Literacy (%) | 90.91 % | 94.77 % | 87.06 % |
Sexratio | 999 | ||
Child Sexratio | 949 |
MADURAI Metropolitan Region
Madurai city comes under MADURAI Metropolitan area.
Madurai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,465,625 | 733,821 | 731,804 |
Literates | 1,195,252 | 622,575 | 572,677 |
Children (0-6) | 145,629 | 74,793 | 70,836 |
Average Literacy (%) | 90.55 % | 94.47 % | 86.64 % |
Sexratio | 997 | ||
Child Sexratio | 947 |
Madurai Metropolitan Areas |
---|
Anaiyur, Avaniapuram, Chinna Anuppanadi, Harveypatti, Kannanendal, Madurai, Melamadai, Nagavakulam, Nilaiyur I Bit, Paravai, Thirunagar, Thiruparankundram, Thiruparankundram, Vandiyur, and Vilangudi |