Coimbatore Population 2024
Coimbatore city is governed by Municipal Corporation which comes under Coimbatore Metropolitan Region. The Coimbatore city is located in Tamil Nadu state of India.
The current estimate population of Coimbatore city in 2024 is 1,490,000 , while Coimbatore metro population is estimated at 3,033,000 . The last census was conducted in 2011 and the schedule census for Coimbatore city in 2021 was postponed due to Covid. The current estimates of Coimbatore city are based on past growth rate. Once govt conducts census for Coimbatore city, we will update the same here in 2024. As per provisional reports of Census India, population of Coimbatore in 2011 is 1,050,721. Although Coimbatore city has population of 1,050,721; its urban / metropolitan population is 2,136,916.
Coimbatore Literacy Rate and Sex Ratio
In education section, total literates in Coimbatore city are 866,098 of which 447,616 are males while 418,482 are females. Average literacy rate of Coimbatore city is 91.30 percent of which male and female literacy was 94.46 and 88.15 percent. The sex ratio of Coimbatore city is 997 per 1000 males. Child sex ratio of girls is 953 per 1000 boys.Coimbatore Slum Population
Total no. of Slums in Coimbatore city numbers 34,343 in which population of 129,181 resides. This is around 12.29% of total population of Coimbatore city.Coimbatore Religion
Hinduism is majority religion in Coimbatore city with 83.31 % followers. Islam is second most popular religion in city of Coimbatore with approximately 8.63 % following it. In Coimbatore city, Christinity is followed by 7.53 %, Jainism by 0.28 %, Sikhism by 0.05 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.17 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.31 % | 875,370 |
Muslims | 8.63 % | 90,670 |
Christian | 7.53 % | 79,162 |
Sikh | 0.05 % | 481 |
Buddhist | 0.02 % | 223 |
Jain | 0.28 % | 2,978 |
Others | 0.01 % | 99 |
Not Stated | 0.17 % | 1,738 |
Coimbatore Future Population 2021-2031
Coimbatore | City | Metropolitan |
---|---|---|
2011 | 1,050,721 | 2,136,916 |
2021 | 1,365,000 | 2,777,000 |
2022 | 1,405,000 | 2,860,000 |
2023 | 1,447,000 | 2,945,000 |
2024 | 1,490,000 | 3,033,000 |
2025 | 1,534,000 | 3,123,000 |
2026 | 1,580,000 | 3,216,000 |
2027 | 1,627,000 | 3,312,000 |
2028 | 1,675,000 | 3,411,000 |
2029 | 1,725,000 | 3,513,000 |
2030 | 1,776,000 | 3,618,000 |
2031 | 1,829,000 | 3,726,000 |
Coimbatore City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,050,721 | 526,163 | 524,558 |
Literates | 866,098 | 447,616 | 418,482 |
Children (0-6) | 102,069 | 52,275 | 49,794 |
Average Literacy (%) | 91.30 % | 94.46 % | 88.15 % |
Sexratio | 997 | ||
Child Sexratio | 953 |
Coimbatore Metropolitan Region
Coimbatore city comes under Coimbatore Metropolitan area.
Coimbatore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,136,916 | 1,071,435 | 1,065,481 |
Literates | 1,713,932 | 895,147 | 818,785 |
Children (0-6) | 208,236 | 106,492 | 101,744 |
Average Literacy (%) | 88.87 % | 92.77 % | 84.96 % |
Sexratio | 994 | ||
Child Sexratio | 955 |
Coimbatore Metropolitan Areas |
---|
Alanthurai, Arasur, Ashokapuram, Chettipalayam, Chinnavedampatti, Chinniam palayam, Coimbatore, Dhaliyur, Ettimadai, Goundampalayam, Gudalur, Idikarai, Irugur, Kalapatti, Kaniyur, Kannampalayam, Karumathampatti, Kuniyamuthur, Kurichi, Kurudampalayam, Madukkarai, Malumichampatti, Mopperipalayam, Muthugundun Pudur, Narasimhanaicken-palayam, Neelambur, Othakalmandapam, Pallapalayam, Pattanam, Periyanaicken-palayam, Perur, Perur Chettipalayam, Pooluvapatti, Saravanampatti, Sarcarsamakulam, Somayampalayam, Sulur, Thenkarai, Thirumalayampalayam, Thondamuthur, Thudiyalur, Vadavalli, Vedapatti, Veerakeralam, Veerapandi, Vellakinar, Vellalur, and Vilankurichi |