Kurichi Population 2025
Kurichi city is governed by Municipal Corporation which comes under Coimbatore Metropolitan Region. The Kurichi city is located in Tamil Nadu state of India.
The current estimate population of Kurichi city in 2025 is 178,000 , while Kurichi metro population is estimated at 3,123,000 . The last census was conducted in 2011 and the schedule census for Kurichi city in 2021 was postponed due to Covid. The current estimates of Kurichi city are based on past growth rate. Once govt conducts census for Kurichi city, we will update the same here in 2025. As per provisional reports of Census India, population of Kurichi in 2011 is 123,667. Although Kurichi city has population of 123,667; its urban / metropolitan population is 2,136,916.
Kurichi Literacy Rate and Sex Ratio
In education section, total literates in Kurichi city are 99,529 of which 51,805 are males while 47,724 are females. Average literacy rate of Kurichi city is 89.93 percent of which male and female literacy was 93.82 and 86.05 percent. The sex ratio of Kurichi city is 1001 per 1000 males. Child sex ratio of girls is 969 per 1000 boys.Kurichi Slum Population
Total no. of Slums in Kurichi city numbers 2,192 in which population of 8,543 resides. This is around 6.91% of total population of Kurichi city.Kurichi Religion
Hinduism is majority religion in Kurichi city with 68.97 % followers. Islam is second most popular religion in city of Kurichi with approximately 19.63 % following it. In Kurichi city, Christinity is followed by 10.89 %, Jainism by 0.01 %, Sikhism by 0.04 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.44 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 68.97 % | 85,291 |
Muslims | 19.63 % | 24,276 |
Christian | 10.89 % | 13,462 |
Sikh | 0.04 % | 52 |
Buddhist | 0.01 % | 13 |
Jain | 0.01 % | 17 |
Others | 0.01 % | 9 |
Not Stated | 0.44 % | 547 |
Coimbatore Future Population 2021-2031
Coimbatore | City | Metropolitan |
---|---|---|
2011 | 123,667 | 2,136,916 |
2021 | 160,000 | 2,777,000 |
2022 | 164,000 | 2,860,000 |
2023 | 168,000 | 2,945,000 |
2024 | 173,000 | 3,033,000 |
2025 | 178,000 | 3,123,000 |
2026 | 183,000 | 3,216,000 |
2027 | 188,000 | 3,312,000 |
2028 | 193,000 | 3,411,000 |
2029 | 198,000 | 3,513,000 |
2030 | 203,000 | 3,618,000 |
2031 | 209,000 | 3,726,000 |
Kurichi City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 123,667 | 61,815 | 61,852 |
Literates | 99,529 | 51,805 | 47,724 |
Children (0-6) | 12,987 | 6,596 | 6,391 |
Average Literacy (%) | 89.93 % | 93.82 % | 86.05 % |
Sexratio | 1001 | ||
Child Sexratio | 969 |
Coimbatore Metropolitan Region
Kurichi city comes under Coimbatore Metropolitan area.
Coimbatore Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,136,916 | 1,071,435 | 1,065,481 |
Literates | 1,713,932 | 895,147 | 818,785 |
Children (0-6) | 208,236 | 106,492 | 101,744 |
Average Literacy (%) | 88.87 % | 92.77 % | 84.96 % |
Sexratio | 994 | ||
Child Sexratio | 955 |
Coimbatore Metropolitan Areas |
---|
Alanthurai, Arasur, Ashokapuram, Chettipalayam, Chinnavedampatti, Chinniam palayam, Coimbatore, Dhaliyur, Ettimadai, Goundampalayam, Gudalur, Idikarai, Irugur, Kalapatti, Kaniyur, Kannampalayam, Karumathampatti, Kuniyamuthur, Kurichi, Kurudampalayam, Madukkarai, Malumichampatti, Mopperipalayam, Muthugundun Pudur, Narasimhanaicken-palayam, Neelambur, Othakalmandapam, Pallapalayam, Pattanam, Periyanaicken-palayam, Perur, Perur Chettipalayam, Pooluvapatti, Saravanampatti, Sarcarsamakulam, Somayampalayam, Sulur, Thenkarai, Thirumalayampalayam, Thondamuthur, Thudiyalur, Vadavalli, Vedapatti, Veerakeralam, Veerapandi, Vellakinar, Vellalur, and Vilankurichi |