Tiruppur Population 2024
Tiruppur city is governed by Municipal Corporation which comes under Tiruppur Metropolitan Region. The Tiruppur city is located in Tamil Nadu state of India.
The current estimate population of Tiruppur city in 2024 is 629,000 , while Tiruppur metro population is estimated at 1,366,000 . The last census was conducted in 2011 and the schedule census for Tiruppur city in 2021 was postponed due to Covid. The current estimates of Tiruppur city are based on past growth rate. Once govt conducts census for Tiruppur city, we will update the same here in 2024. As per provisional reports of Census India, population of Tiruppur in 2011 is 444,352. Although Tiruppur city has population of 444,352; its urban / metropolitan population is 963,173.
Tiruppur Literacy Rate and Sex Ratio
In education section, total literates in Tiruppur city are 347,351 of which 187,515 are males while 159,836 are females. Average literacy rate of Tiruppur city is 87.81 percent of which male and female literacy was 92.60 and 82.79 percent. The sex ratio of Tiruppur city is 955 per 1000 males. Child sex ratio of girls is 966 per 1000 boys.Tiruppur Slum Population
Total no. of Slums in Tiruppur city numbers 19,901 in which population of 71,856 resides. This is around 16.17% of total population of Tiruppur city.Tiruppur Religion
Hinduism is majority religion in Tiruppur city with 86.05 % followers. Islam is second most popular religion in city of Tiruppur with approximately 10.36 % following it. In Tiruppur city, Christinity is followed by 3.33 %, Jainism by 0.07 %, Sikhism by 0.03 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.14 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 86.05 % | 382,360 |
Muslims | 10.36 % | 46,032 |
Christian | 3.33 % | 14,778 |
Sikh | 0.03 % | 150 |
Buddhist | 0.01 % | 54 |
Jain | 0.07 % | 307 |
Others | 0.01 % | 53 |
Not Stated | 0.14 % | 618 |
Tiruppur Future Population 2021-2031
Tiruppur | City | Metropolitan |
---|---|---|
2011 | 444,352 | 963,173 |
2021 | 577,000 | 1,252,000 |
2022 | 594,000 | 1,289,000 |
2023 | 611,000 | 1,327,000 |
2024 | 629,000 | 1,366,000 |
2025 | 647,000 | 1,406,000 |
2026 | 666,000 | 1,448,000 |
2027 | 685,000 | 1,491,000 |
2028 | 705,000 | 1,535,000 |
2029 | 726,000 | 1,581,000 |
2030 | 747,000 | 1,628,000 |
2031 | 769,000 | 1,676,000 |
Tiruppur City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 444,352 | 227,311 | 217,041 |
Literates | 347,351 | 187,515 | 159,836 |
Children (0-6) | 48,802 | 24,818 | 23,984 |
Average Literacy (%) | 87.81 % | 92.60 % | 82.79 % |
Sexratio | 955 | ||
Child Sexratio | 966 |
Tiruppur Metropolitan Region
Tiruppur city comes under Tiruppur Metropolitan area.
Tiruppur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 963,173 | 489,200 | 473,973 |
Literates | 735,414 | 394,740 | 340,674 |
Children (0-6) | 109,966 | 56,136 | 53,830 |
Average Literacy (%) | 86.19 % | 91.15 % | 81.09 % |
Sexratio | 969 | ||
Child Sexratio | 959 |
Tiruppur Metropolitan Areas |
---|
Andipalayam, Avanashi, Chettipalayam, Karaipudur, Mangalam, Muruganpalayam, Neripperichal, S.Nallur, Samalapuram, Thirumuruganpoondi, Thottipalayam, Tiruppur, Veerapandi, and Velampalayam |