Batala Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Batala (M Cl + OG) | 158621 |
2 | Batala (M Cl) | 156619 |
Batala City Ward List
# | Ward | Population |
---|---|---|
1 | Batala Ward No - 1 | 13388 |
2 | Batala Ward No - 2 | 4657 |
3 | Batala Ward No - 3 | 1883 |
4 | Batala Ward No - 4 | 5246 |
5 | Batala Ward No - 5 | 7221 |
6 | Batala Ward No - 6 | 8116 |
7 | Batala Ward No - 7 | 9958 |
8 | Batala Ward No - 8 | 5541 |
9 | Batala Ward No - 9 | 8656 |
10 | Batala Ward No - 10 | 5083 |
11 | Batala Ward No - 11 | 6606 |
12 | Batala Ward No - 12 | 6765 |
13 | Batala Ward No - 13 | 3772 |
14 | Batala Ward No - 14 | 4495 |
15 | Batala Ward No - 15 | 2551 |
16 | Batala Ward No - 16 | 1998 |
17 | Batala Ward No - 17 | 2883 |
18 | Batala Ward No - 18 | 3004 |
19 | Batala Ward No - 19 | 3549 |
20 | Batala Ward No - 20 | 3194 |
21 | Batala Ward No - 21 | 1928 |
22 | Batala Ward No - 22 | 2476 |
23 | Batala Ward No - 23 | 2727 |
24 | Batala Ward No - 24 | 2784 |
25 | Batala Ward No - 25 | 2654 |
26 | Batala Ward No - 26 | 2289 |
27 | Batala Ward No - 27 | 2266 |
28 | Batala Ward No - 28 | 5220 |
29 | Batala Ward No - 29 | 2601 |
30 | Batala Ward No - 30 | 2484 |
31 | Batala Ward No - 31 | 6083 |
32 | Batala Ward No - 32 | 4811 |
33 | Batala Ward No - 33 | 9730 |
34 | Bhode - di - Khui Ward No - 34 | 974 |
35 | Kharal Ward No - 35 | 1028 |
Batala City/Town Future Population 2021-2031
Batala City | Population |
---|---|
2011 | 158,621 |
2021 | 206,000 |
2022 | 212,000 |
2023 | 218,000 |
2024 | 224,000 |
2025 | 230,000 |
2026 | 236,000 |
2027 | 243,000 |
2028 | 250,000 |
2029 | 257,000 |
2030 | 264,000 |
2031 | 271,000 |