Rudrapur Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Rudrapur (NPP + OG) | 154554 |
2 | Rudrapur (NPP) | 140857 |
Rudrapur City Ward List
# | Ward | Population |
---|---|---|
1 | Rudrapur Ward No - 1 | 11109 |
2 | Rudrapur Ward No - 2 | 25415 |
3 | Rudrapur Ward No - 3 | 6395 |
4 | Rudrapur Ward No - 4 | 15862 |
5 | Rudrapur Ward No - 5 | 13255 |
6 | Rudrapur Ward No - 6 | 8099 |
7 | Rudrapur Ward No - 7 | 6361 |
8 | Rudrapur Ward No - 8 | 5222 |
9 | Rudrapur Ward No - 9 | 3318 |
10 | Rudrapur Ward No - 10 | 3337 |
11 | Rudrapur Ward No - 11 | 1898 |
12 | Rudrapur Ward No - 12 | 1801 |
13 | Rudrapur Ward No - 13 | 3916 |
14 | Rudrapur Ward No - 14 | 7123 |
15 | Rudrapur Ward No - 15 | 4309 |
16 | Rudrapur Ward No - 16 | 4089 |
17 | Rudrapur Ward No - 17 | 4679 |
18 | Rudrapur Ward No - 18 | 5060 |
19 | Rudrapur Ward No - 19 | 4615 |
20 | Rudrapur Ward No - 20 | 4994 |
21 | Jagatpura Ward No - 21 | 6212 |
22 | Rudrapur Sidkul Ward No - 22 | 2126 |
23 | Rampura Ward No - 23 | 5359 |
Rudrapur City/Town Future Population 2021-2031
Rudrapur City | Population |
---|---|
2011 | 154,554 |
2021 | 200,000 |
2022 | 206,000 |
2023 | 212,000 |
2024 | 218,000 |
2025 | 224,000 |
2026 | 230,000 |
2027 | 236,000 |
2028 | 243,000 |
2029 | 250,000 |
2030 | 257,000 |
2031 | 264,000 |