Hisar Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Hisar (M Cl + OG) | 307024 |
2 | Hisar (M Cl) | 301383 |
Hisar City Ward List
# | Ward | Population |
---|---|---|
1 | Hisar Ward No - 1 | 9546 |
2 | Hisar Ward No - 2 | 12683 |
3 | Hisar Ward No - 3 | 8349 |
4 | Hisar Ward No - 4 | 6394 |
5 | Hisar Ward No - 5 | 7508 |
6 | Hisar Ward No - 6 | 5591 |
7 | Hisar Ward No - 7 | 25827 |
8 | Hisar Ward No - 8 | 8219 |
9 | Hisar Ward No - 9 | 13506 |
10 | Hisar Ward No - 10 | 13810 |
11 | Hisar Ward No - 11 | 5971 |
12 | Hisar Ward No - 12 | 10504 |
13 | Hisar Ward No - 13 | 10539 |
14 | Hisar Ward No - 14 | 6706 |
15 | Hisar Ward No - 15 | 9484 |
16 | Hisar Ward No - 16 | 10596 |
17 | Hisar Ward No - 17 | 10084 |
18 | Hisar Ward No - 18 | 9019 |
19 | Hisar Ward No - 19 | 8103 |
20 | Hisar Ward No - 20 | 6848 |
21 | Hisar Ward No - 21 | 9420 |
22 | Hisar Ward No - 22 | 7393 |
23 | Hisar Ward No - 23 | 7182 |
24 | Hisar Ward No - 24 | 6586 |
25 | Hisar Ward No - 25 | 14504 |
26 | Hisar Ward No - 26 | 13079 |
27 | Hisar Ward No - 27 | 9387 |
28 | Hisar Ward No - 28 | 6841 |
29 | Hisar Ward No - 29 | 8401 |
30 | Hisar Ward No - 30 | 11265 |
31 | Hisar Ward No - 31 | 8038 |
32 | CCS HAU campus&Mini Sect. Ward No - 32 | 5641 |
Hisar City/Town Future Population 2021-2031
Hisar City | Population |
---|---|
2011 | 307,024 |
2021 | 399,000 |
2022 | 410,000 |
2023 | 422,000 |
2024 | 434,000 |
2025 | 447,000 |
2026 | 460,000 |
2027 | 473,000 |
2028 | 487,000 |
2029 | 501,000 |
2030 | 516,000 |
2031 | 531,000 |