Gurgaon Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Gurgaon (M Corp. + OG) | 886519 |
2 | Gurgaon (M Corp.) | 876969 |
Gurgaon City Ward List
# | Ward | Population |
---|---|---|
1 | Gurgaon Ward No - 1 | 26429 |
2 | Gurgaon Ward No - 2 | 41499 |
3 | Gurgaon Ward No - 3 | 45861 |
4 | Gurgaon Ward No - 4 | 43754 |
5 | Gurgaon Ward No - 5 | 40048 |
6 | Gurgaon Ward No - 6 | 35958 |
7 | Gurgaon Ward No - 7 | 29142 |
8 | Gurgaon Ward No - 8 | 40581 |
9 | Gurgaon Ward No - 9 | 40975 |
10 | Gurgaon Ward No - 10 | 26512 |
11 | Gurgaon Ward No - 11 | 27725 |
12 | Gurgaon Ward No - 12 | 21454 |
13 | Gurgaon Ward No - 13 | 16731 |
14 | Gurgaon Ward No - 14 | 13676 |
15 | Gurgaon Ward No - 15 | 22791 |
16 | Gurgaon Ward No - 16 | 19336 |
17 | Gurgaon Ward No - 17 | 13586 |
18 | Gurgaon Ward No - 18 | 9072 |
19 | Gurgaon Ward No - 19 | 22265 |
20 | Gurgaon Ward No - 20 | 28088 |
21 | Gurgaon Ward No - 21 | 19179 |
22 | Gurgaon Ward No - 22 | 16133 |
23 | Gurgaon Ward No - 23 | 16890 |
24 | Gurgaon Ward No - 24 | 24358 |
25 | Gurgaon Ward No - 25 | 20398 |
26 | Gurgaon Ward No - 26 | 21746 |
27 | Gurgaon Ward No - 27 | 14895 |
28 | Gurgaon Ward No - 28 | 23106 |
29 | Gurgaon Ward No - 29 | 23114 |
30 | Gurgaon Ward No - 30 | 28036 |
31 | Gurgaon Ward No - 31 | 32348 |
32 | Gurgaon Ward No - 32 | 31584 |
33 | Gurgaon Ward No - 33 | 39699 |
34 | Daultabad Ward No - 34 | 5913 |
35 | Ghata Ward No - 35 | 2128 |
36 | Naya Behram Pur Ward No - 36 | 1509 |
Gurgaon City/Town Future Population 2021-2031
Gurgaon City | Population |
---|---|
2011 | 886,519 |
2021 | 1,152,000 |
2022 | 1,186,000 |
2023 | 1,221,000 |
2024 | 1,257,000 |
2025 | 1,294,000 |
2026 | 1,332,000 |
2027 | 1,371,000 |
2028 | 1,412,000 |
2029 | 1,454,000 |
2030 | 1,497,000 |
2031 | 1,541,000 |