Skip to main content Skip to docs navigation

Ganganagar Town Population Census 2011 - 2024

# Town & Type Population
1 Ganganagar (M Cl + OG) 237780
2 Ganganagar (M Cl) 224532

Ganganagar City Ward List

# Ward Population
1 Ganganagar Ward No - 1 5771
2 Ganganagar Ward No - 2 5010
3 Ganganagar Ward No - 3 5029
4 Ganganagar Ward No - 4 6352
5 Ganganagar Ward No - 5 4017
6 Ganganagar Ward No - 6 3658
7 Ganganagar Ward No - 7 5002
8 Ganganagar Ward No - 8 3310
9 Ganganagar Ward No - 9 3147
10 Ganganagar Ward No - 10 3646
11 Ganganagar Ward No - 11 5951
12 Ganganagar Ward No - 12 3773
13 Ganganagar Ward No - 13 3618
14 Ganganagar Ward No - 14 5395
15 Ganganagar Ward No - 15 2844
16 Ganganagar Ward No - 16 2770
17 Ganganagar Ward No - 17 3608
18 Ganganagar Ward No - 18 8825
19 Ganganagar Ward No - 19 7712
20 Ganganagar Ward No - 20 7215
21 Ganganagar Ward No - 21 4990
22 Ganganagar Ward No - 22 2750
23 Ganganagar Ward No - 23 2616
24 Ganganagar Ward No - 24 2979
25 Ganganagar Ward No - 25 2190
26 Ganganagar Ward No - 26 3472
27 Ganganagar Ward No - 27 2868
28 Ganganagar Ward No - 28 3755
29 Ganganagar Ward No - 29 4246
30 Ganganagar Ward No - 30 4303
31 Ganganagar Ward No - 31 1816
32 Ganganagar Ward No - 32 2695
33 Ganganagar Ward No - 33 4751
34 Ganganagar Ward No - 34 3984
35 Ganganagar Ward No - 35 3061
36 Ganganagar Ward No - 36 2780
37 Ganganagar Ward No - 37 3718
38 Ganganagar Ward No - 38 5898
39 Ganganagar Ward No - 39 8687
40 Ganganagar Ward No - 40 5175
41 Ganganagar Ward No - 41 2816
42 Ganganagar Ward No - 42 4401
43 Ganganagar Ward No - 43 2539
44 Ganganagar Ward No - 44 3570
45 Ganganagar Ward No - 45 5942
46 Ganganagar Ward No - 46 3922
47 Ganganagar Ward No - 47 4763
48 Ganganagar Ward No - 48 3616
49 Ganganagar Ward No - 49 14477
50 Ganganagar Ward No - 50 5099
51 2 e Ward No - 51 2570
52 5 e Ward No - 52 5128
53 6 e Ward No - 53 2386
54 7 e Ward No - 54 2716
55 2 ML Ward No - 55 448

Ganganagar City/Town Future Population 2021-2031

Ganganagar City Population
2011 237,780
2021 309,000
2022 318,000
2023 327,000
2024 336,000
2025 346,000
2026 356,000
2027 366,000
2028 376,000
2029 387,000
2030 398,000
2031 409,000