Jodhpur Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Jodhpur (M Corp. + OG) | 1056191 |
2 | Jodhpur (M Corp.) | 1033756 |
Jodhpur City Ward List
# | Ward | Population |
---|---|---|
1 | Jodhpur Ward No - 1 | 18120 |
2 | Jodhpur Ward No - 2 | 22210 |
3 | Jodhpur Ward No - 3 | 33648 |
4 | Jodhpur Ward No - 4 | 17118 |
5 | Jodhpur Ward No - 5 | 17294 |
6 | Jodhpur Ward No - 6 | 15009 |
7 | Jodhpur Ward No - 7 | 15516 |
8 | Jodhpur Ward No - 8 | 13257 |
9 | Jodhpur Ward No - 9 | 16238 |
10 | Jodhpur Ward No - 10 | 16544 |
11 | Jodhpur Ward No - 11 | 22723 |
12 | Jodhpur Ward No - 12 | 20317 |
13 | Jodhpur Ward No - 13 | 18618 |
14 | Jodhpur Ward No - 14 | 12469 |
15 | Jodhpur Ward No - 15 | 12929 |
16 | Jodhpur Ward No - 16 | 13424 |
17 | Jodhpur Ward No - 17 | 12217 |
18 | Jodhpur Ward No - 18 | 21701 |
19 | Jodhpur Ward No - 19 | 21782 |
20 | Jodhpur Ward No - 20 | 10989 |
21 | Jodhpur Ward No - 21 | 13649 |
22 | Jodhpur Ward No - 22 | 15675 |
23 | Jodhpur Ward No - 23 | 11716 |
24 | Jodhpur Ward No - 24 | 13789 |
25 | Jodhpur Ward No - 25 | 20545 |
26 | Jodhpur Ward No - 26 | 24970 |
27 | Jodhpur Ward No - 27 | 12745 |
28 | Jodhpur Ward No - 28 | 11817 |
29 | Jodhpur Ward No - 29 | 4931 |
30 | Jodhpur Ward No - 30 | 12026 |
31 | Jodhpur Ward No - 31 | 12472 |
32 | Jodhpur Ward No - 32 | 11362 |
33 | Jodhpur Ward No - 33 | 12876 |
34 | Jodhpur Ward No - 34 | 8738 |
35 | Jodhpur Ward No - 35 | 14060 |
36 | Jodhpur Ward No - 36 | 7119 |
37 | Jodhpur Ward No - 37 | 13503 |
38 | Jodhpur Ward No - 38 | 16326 |
39 | Jodhpur Ward No - 39 | 10027 |
40 | Jodhpur Ward No - 40 | 11795 |
41 | Jodhpur Ward No - 41 | 19119 |
42 | Jodhpur Ward No - 42 | 18961 |
43 | Jodhpur Ward No - 43 | 16832 |
44 | Jodhpur Ward No - 44 | 9503 |
45 | Jodhpur Ward No - 45 | 10725 |
46 | Jodhpur Ward No - 46 | 9349 |
47 | Jodhpur Ward No - 47 | 13892 |
48 | Jodhpur Ward No - 48 | 15023 |
49 | Jodhpur Ward No - 49 | 14746 |
50 | Jodhpur Ward No - 50 | 8995 |
51 | Jodhpur Ward No - 51 | 9915 |
52 | Jodhpur Ward No - 52 | 13149 |
53 | Jodhpur Ward No - 53 | 17289 |
54 | Jodhpur Ward No - 54 | 14885 |
55 | Jodhpur Ward No - 55 | 10486 |
56 | Jodhpur Ward No - 56 | 15583 |
57 | Jodhpur Ward No - 57 | 13702 |
58 | Jodhpur Ward No - 58 | 46241 |
59 | Jodhpur Ward No - 59 | 15145 |
60 | Jodhpur Ward No - 60 | 21262 |
61 | Jodhpur Ward No - 61 | 19948 |
62 | Jodhpur Ward No - 62 | 20432 |
63 | Jodhpur Ward No - 63 | 21204 |
64 | Jodhpur Ward No - 64 | 26328 |
65 | Jodhpur Ward No - 65 | 18778 |
66 | Pal Village Ward No - 66 | 20621 |
67 | Mandor Ind.Area Ward No - 67 | 1814 |
Jodhpur City/Town Future Population 2021-2031
Jodhpur City | Population |
---|---|
2011 | 1,056,191 |
2021 | 1,373,000 |
2022 | 1,414,000 |
2023 | 1,456,000 |
2024 | 1,499,000 |
2025 | 1,543,000 |
2026 | 1,589,000 |
2027 | 1,636,000 |
2028 | 1,685,000 |
2029 | 1,735,000 |
2030 | 1,787,000 |
2031 | 1,840,000 |