Budhana Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Budhana (NP + OG) | 53722 |
2 | Budhana (NP) | 39867 |
Budhana City Ward List
# | Ward | Population |
---|---|---|
1 | Budhana Ward No - 1 | 2501 |
2 | Budhana Ward No - 2 | 2956 |
3 | Budhana Ward No - 3 | 2401 |
4 | Budhana Ward No - 4 | 1668 |
5 | Budhana Ward No - 5 | 2484 |
6 | Budhana Ward No - 6 | 2168 |
7 | Budhana Ward No - 7 | 1835 |
8 | Budhana Ward No - 8 | 3116 |
9 | Budhana Ward No - 9 | 2848 |
10 | Budhana Ward No - 10 | 1986 |
11 | Budhana Ward No - 11 | 3802 |
12 | Budhana Ward No - 12 | 1562 |
13 | Budhana Ward No - 13 | 2464 |
14 | Budhana Ward No - 14 | 2440 |
15 | Budhana Ward No - 15 | 1583 |
16 | Budhana Ward No - 16 | 2023 |
17 | Budhana Ward No - 17 | 2030 |
18 | Safipur Patti Ward No - 18 | 13855 |
Budhana City/Town Future Population 2021-2031
Budhana City | Population |
---|---|
2011 | 53,722 |
2021 | 69,000 |
2022 | 71,000 |
2023 | 73,000 |
2024 | 75,000 |
2025 | 77,000 |
2026 | 79,000 |
2027 | 81,000 |
2028 | 83,000 |
2029 | 85,000 |
2030 | 87,000 |
2031 | 89,000 |