Seohara Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Seohara (NPP + OG) | 53296 |
2 | Seohara (NPP) | 48557 |
Seohara City Ward List
# | Ward | Population |
---|---|---|
1 | Seohara Ward No - 1 | 1788 |
2 | Seohara Ward No - 2 | 2328 |
3 | Seohara Ward No - 3 | 1893 |
4 | Seohara Ward No - 4 | 2147 |
5 | Seohara Ward No - 5 | 1797 |
6 | Seohara Ward No - 6 | 1061 |
7 | Seohara Ward No - 7 | 1880 |
8 | Seohara Ward No - 8 | 2383 |
9 | Seohara Ward No - 9 | 1840 |
10 | Seohara Ward No - 10 | 2278 |
11 | Seohara Ward No - 11 | 2607 |
12 | Seohara Ward No - 12 | 1600 |
13 | Seohara Ward No - 13 | 1979 |
14 | Seohara Ward No - 14 | 2154 |
15 | Seohara Ward No - 15 | 2018 |
16 | Seohara Ward No - 16 | 2106 |
17 | Seohara Ward No - 17 | 1961 |
18 | Seohara Ward No - 18 | 1323 |
19 | Seohara Ward No - 19 | 1621 |
20 | Seohara Ward No - 20 | 1508 |
21 | Seohara Ward No - 21 | 2244 |
22 | Seohara Ward No - 22 | 2044 |
23 | Seohara Ward No - 23 | 1635 |
24 | Seohara Ward No - 24 | 1847 |
25 | Seohara Ward No - 25 | 2515 |
26 | Usmannagar,Bijli Colony and Nai Abadi Ward No - 26 | 4739 |
Seohara City/Town Future Population 2021-2031
Seohara City | Population |
---|---|
2011 | 53,296 |
2021 | 69,000 |
2022 | 71,000 |
2023 | 73,000 |
2024 | 75,000 |
2025 | 77,000 |
2026 | 79,000 |
2027 | 81,000 |
2028 | 83,000 |
2029 | 85,000 |
2030 | 87,000 |
2031 | 89,000 |