Khurja Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Khurja (NPP + OG) | 121207 |
2 | Khurja (NPP) | 111062 |
Khurja City Ward List
# | Ward | Population |
---|---|---|
1 | Khurja Ward No - 1 | 5709 |
2 | Khurja Ward No - 2 | 3650 |
3 | Khurja Ward No - 3 | 3841 |
4 | Khurja Ward No - 4 | 3722 |
5 | Khurja Ward No - 5 | 3925 |
6 | Khurja Ward No - 6 | 6061 |
7 | Khurja Ward No - 7 | 6666 |
8 | Khurja Ward No - 8 | 6039 |
9 | Khurja Ward No - 9 | 4939 |
10 | Khurja Ward No - 10 | 5360 |
11 | Khurja Ward No - 11 | 5818 |
12 | Khurja Ward No - 12 | 3836 |
13 | Khurja Ward No - 13 | 4159 |
14 | Khurja Ward No - 14 | 4635 |
15 | Khurja Ward No - 15 | 3801 |
16 | Khurja Ward No - 16 | 2927 |
17 | Khurja Ward No - 17 | 4038 |
18 | Khurja Ward No - 18 | 5046 |
19 | Khurja Ward No - 19 | 3455 |
20 | Khurja Ward No - 20 | 3411 |
21 | Khurja Ward No - 21 | 4774 |
22 | Khurja Ward No - 22 | 3839 |
23 | Khurja Ward No - 23 | 3838 |
24 | Khurja Ward No - 24 | 3811 |
25 | Khurja Ward No - 25 | 3762 |
26 | Murari Nagar Ward No - 26 | 7117 |
27 | Murari Nagar Ward No - 27 | 3028 |
Khurja City/Town Future Population 2021-2031
Khurja City | Population |
---|---|
2011 | 121,207 |
2021 | 157,000 |
2022 | 161,000 |
2023 | 165,000 |
2024 | 169,000 |
2025 | 174,000 |
2026 | 179,000 |
2027 | 184,000 |
2028 | 189,000 |
2029 | 194,000 |
2030 | 199,000 |
2031 | 204,000 |