Ghazipur Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Ghazipur (NPP + OG) | 121020 |
2 | Ghazipur (NPP) | 110587 |
Ghazipur City Ward List
# | Ward | Population |
---|---|---|
1 | Ghazipur Ward No - 1 | 4321 |
2 | Ghazipur Ward No - 2 | 5469 |
3 | Ghazipur Ward No - 3 | 2938 |
4 | Ghazipur Ward No - 4 | 3738 |
5 | Ghazipur Ward No - 5 | 2842 |
6 | Ghazipur Ward No - 6 | 4696 |
7 | Ghazipur Ward No - 7 | 3987 |
8 | Ghazipur Ward No - 8 | 5701 |
9 | Ghazipur Ward No - 9 | 3853 |
10 | Ghazipur Ward No - 10 | 6636 |
11 | Ghazipur Ward No - 11 | 3458 |
12 | Ghazipur Ward No - 12 | 4300 |
13 | Ghazipur Ward No - 13 | 7393 |
14 | Ghazipur Ward No - 14 | 4592 |
15 | Ghazipur Ward No - 15 | 3129 |
16 | Ghazipur Ward No - 16 | 4122 |
17 | Ghazipur Ward No - 17 | 4665 |
18 | Ghazipur Ward No - 18 | 4931 |
19 | Ghazipur Ward No - 19 | 3946 |
20 | Ghazipur Ward No - 20 | 4724 |
21 | Ghazipur Ward No - 21 | 3934 |
22 | Ghazipur Ward No - 22 | 4274 |
23 | Ghazipur Ward No - 23 | 4324 |
24 | Ghazipur Ward No - 24 | 4911 |
25 | Ghazipur Ward No - 25 | 3703 |
26 | Mishrolia Madhopur Ward No - 26 | 2335 |
27 | Kapoorpur Ward No - 27 | 1918 |
28 | Razdepur Ward No - 28 | 6180 |
Ghazipur City/Town Future Population 2021-2031
Ghazipur City | Population |
---|---|
2011 | 121,020 |
2021 | 157,000 |
2022 | 161,000 |
2023 | 165,000 |
2024 | 169,000 |
2025 | 174,000 |
2026 | 179,000 |
2027 | 184,000 |
2028 | 189,000 |
2029 | 194,000 |
2030 | 199,000 |
2031 | 204,000 |