Imphal Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Imphal (MCI + OG) (Full) | 277196 |
2 | Imphal (MCI) (Full) | 268243 |
3 | Imphal (MCI + OG) (Major part) | 193459 |
4 | Imphal (MCI) (Major part) | 186538 |
5 | Imphal (MCI + OG) ( Minor part) | 83737 |
6 | Imphal (MCI) ( Minor part) | 81705 |
Imphal City Ward List
# | Ward | Population |
---|---|---|
1 | Imphal Ward No - 1 | 11342 |
2 | Imphal Ward No - 2 | 10951 |
3 | Imphal Ward No - 3 | 7465 |
4 | Imphal Ward No - 4 | 7190 |
5 | Imphal Ward No - 5 | 24162 |
6 | Imphal Ward No - 6 | 8206 |
7 | Imphal Ward No - 7 | 8340 |
8 | Imphal Ward No - 8 | 7577 |
9 | Imphal Ward No - 9 | 8338 |
10 | Imphal Ward No - 10 | 7974 |
11 | Imphal Ward No - 11 | 7707 |
12 | Imphal Ward No - 12 | 8020 |
13 | Imphal Ward No - 13 | 10736 |
14 | Imphal Ward No - 14 | 7246 |
15 | Imphal Ward No - 15 | 7520 |
16 | Imphal Ward No - 16 | 6872 |
17 | Imphal Ward No - 17 | 11672 |
18 | Imphal Ward No - 18 | 8783 |
19 | Imphal Ward No - 19 | 9874 |
20 | Imphal Ward No - 20 | 8070 |
21 | Imphal Ward No - 21 | 11446 |
22 | Imphal Ward No - 22 | 16048 |
23 | Imphal Ward No - 23 | 9335 |
24 | Imphal Ward No - 24 | 8760 |
25 | Imphal Ward No - 25 | 7043 |
26 | Imphal Ward No - 26 | 18149 |
27 | Imphal Ward No - 27 | 9417 |
28 | Bijoy Govinda Ward No - 28 | 3897 |
29 | Oinam Thingel Ward No - 29 | 3024 |
30 | Porompat Plan Area Ward No - 30 | 1145 |
31 | Kongkham Leikai Ward No - 31 | 887 |
Imphal City/Town Future Population 2021-2031
Imphal City | Population |
---|---|
2011 | 277,196 |
2021 | 360,000 |
2022 | 370,000 |
2023 | 381,000 |
2024 | 392,000 |
2025 | 403,000 |
2026 | 415,000 |
2027 | 427,000 |
2028 | 439,000 |
2029 | 452,000 |
2030 | 465,000 |
2031 | 478,000 |