Siliguri Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Siliguri (M Corp.) (Full) | 513264 |
2 | Siliguri (M Corp.) (Part) | 294546 |
3 | Siliguri (M Corp.) (Part) | 218718 |
Siliguri City Ward List
# | Ward | Population |
---|---|---|
1 | Siliguri Ward No - 1 | 18928 |
2 | Siliguri Ward No - 2 | 14327 |
3 | Siliguri Ward No - 3 | 10993 |
4 | Siliguri Ward No - 4 | 20745 |
5 | Siliguri Ward No - 5 | 16369 |
6 | Siliguri Ward No - 6 | 6484 |
7 | Siliguri Ward No - 7 | 7954 |
8 | Siliguri Ward No - 8 | 5097 |
9 | Siliguri Ward No - 9 | 6481 |
10 | Siliguri Ward No - 10 | 4019 |
11 | Siliguri Ward No - 11 | 1912 |
12 | Siliguri Ward No - 12 | 2832 |
13 | Siliguri Ward No - 13 | 4886 |
14 | Siliguri Ward No - 14 | 6566 |
15 | Siliguri Ward No - 15 | 8002 |
16 | Siliguri Ward No - 16 | 4922 |
17 | Siliguri Ward No - 17 | 5029 |
18 | Siliguri Ward No - 18 | 7774 |
19 | Siliguri Ward No - 19 | 3286 |
20 | Siliguri Ward No - 20 | 9009 |
21 | Siliguri Ward No - 21 | 5624 |
22 | Siliguri Ward No - 22 | 10182 |
23 | Siliguri Ward No - 23 | 6340 |
24 | Siliguri Ward No - 24 | 11045 |
25 | Siliguri Ward No - 25 | 9459 |
26 | Siliguri Ward No - 26 | 5038 |
27 | Siliguri Ward No - 27 | 6892 |
28 | Siliguri Ward No - 28 | 8836 |
29 | Siliguri Ward No - 29 | 10703 |
30 | Siliguri Ward No - 30 | 7819 |
31 | Siliguri Ward No - 31 | 14424 |
32 | Siliguri Ward No - 32 | 11334 |
33 | Siliguri Ward No - 33 | 14518 |
34 | Siliguri Ward No - 34 | 16999 |
35 | Siliguri Ward No - 35 | 15820 |
36 | Siliguri Ward No - 36 | 14734 |
37 | Siliguri Ward No - 37 | 15690 |
38 | Siliguri Ward No - 38 | 13022 |
39 | Siliguri Ward No - 39 | 12353 |
40 | Siliguri Ward No - 40 | 25152 |
41 | Siliguri Ward No - 41 | 17351 |
42 | Siliguri Ward No - 42 | 19139 |
43 | Siliguri Ward No - 43 | 16339 |
44 | Siliguri Ward No - 44 | 11843 |
45 | Siliguri Ward No - 45 | 7001 |
46 | Siliguri Ward No - 46 | 30665 |
47 | Siliguri Ward No - 47 | 9327 |
Siliguri City/Town Future Population 2021-2031
Siliguri City | Population |
---|---|
2011 | 513,264 |
2021 | 667,000 |
2022 | 687,000 |
2023 | 707,000 |
2024 | 728,000 |
2025 | 749,000 |
2026 | 771,000 |
2027 | 794,000 |
2028 | 817,000 |
2029 | 841,000 |
2030 | 866,000 |
2031 | 891,000 |