Skip to main content Skip to docs navigation

Raurkela Town Population Census 2011 - 2025

# Town & Type Population
1 Raurkela (M + OG) 320040
2 Raurkela (M) 272721

Raurkela City Ward List

# Ward Population
1 Raurkela Ward No - 1 7877
2 Raurkela Ward No - 2 7873
3 Raurkela Ward No - 3 12910
4 Raurkela Ward No - 4 11511
5 Raurkela Ward No - 5 9204
6 Raurkela Ward No - 6 10712
7 Raurkela Ward No - 7 7670
8 Raurkela Ward No - 8 11568
9 Raurkela Ward No - 9 10422
10 Raurkela Ward No - 10 10685
11 Raurkela Ward No - 11 5922
12 Raurkela Ward No - 12 9837
13 Raurkela Ward No - 13 13657
14 Raurkela Ward No - 14 7599
15 Raurkela Ward No - 15 5203
16 Raurkela Ward No - 16 6528
17 Raurkela Ward No - 17 4523
18 Raurkela Ward No - 18 6580
19 Raurkela Ward No - 19 6122
20 Raurkela Ward No - 20 9452
21 Raurkela Ward No - 21 5243
22 Raurkela Ward No - 22 4523
23 Raurkela Ward No - 23 4804
24 Raurkela Ward No - 24 7320
25 Raurkela Ward No - 25 5060
26 Raurkela Ward No - 26 3583
27 Raurkela Ward No - 27 6161
28 Raurkela Ward No - 28 7617
29 Raurkela Ward No - 29 7187
30 Raurkela Ward No - 30 8464
31 Raurkela Ward No - 31 10445
32 Raurkela Ward No - 32 11748
33 Raurkela Ward No - 33 14711
34 Kulunga Industrial Estate & Other Colony Area Ward No - 34 11320
35 Kulunga Industrial Estate & Other Colony Area Ward No - 35 10236
36 Kulunga Industrial Estate & Other Colony Area Ward No - 36 11460
37 Kulunga Industrial Estate & Other Colony Area Ward No - 37 2496
38 Kulunga Industrial Estate & Other Colony Area Ward No - 38 1491
39 Kulunga Industrial Estate & Other Colony Area Ward No - 39 3784
40 Kulunga Industrial Estate & Other Colony Area Ward No - 40 2889
41 Kulunga Industrial Estate & Other Colony Area Ward No - 41 3643

Raurkela City/Town Future Population 2021-2031

Raurkela City Population
2011 320,040
2021 416,000
2022 428,000
2023 440,000
2024 453,000
2025 466,000
2026 479,000
2027 493,000
2028 507,000
2029 522,000
2030 537,000
2031 553,000