Baripada Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Baripada (M + OG) | 116849 |
2 | Baripada (M) | 109743 |
Baripada City Ward List
# | Ward | Population |
---|---|---|
1 | Baripada Ward No - 1 | 3502 |
2 | Baripada Ward No - 2 | 2849 |
3 | Baripada Ward No - 3 | 3585 |
4 | Baripada Ward No - 4 | 2559 |
5 | Baripada Ward No - 5 | 4356 |
6 | Baripada Ward No - 6 | 2760 |
7 | Baripada Ward No - 7 | 4357 |
8 | Baripada Ward No - 8 | 3021 |
9 | Baripada Ward No - 9 | 3472 |
10 | Baripada Ward No - 10 | 3398 |
11 | Baripada Ward No - 11 | 4065 |
12 | Baripada Ward No - 12 | 3964 |
13 | Baripada Ward No - 13 | 3662 |
14 | Baripada Ward No - 14 | 4399 |
15 | Baripada Ward No - 15 | 4839 |
16 | Baripada Ward No - 16 | 3704 |
17 | Baripada Ward No - 17 | 4134 |
18 | Baripada Ward No - 18 | 3653 |
19 | Baripada Ward No - 19 | 4117 |
20 | Baripada Ward No - 20 | 3820 |
21 | Baripada Ward No - 21 | 4597 |
22 | Baripada Ward No - 22 | 5111 |
23 | Baripada Ward No - 23 | 4072 |
24 | Baripada Ward No - 24 | 4731 |
25 | Baripada Ward No - 25 | 5044 |
26 | Baripada Ward No - 26 | 4533 |
27 | Baripada Ward No - 27 | 5020 |
28 | Baripada Ward No - 28 | 2419 |
29 | Podaastia Business Center Area Ward No - 29 | 4520 |
30 | Subarnarekha Irrigation Project Colony Ward No - 30 | 1458 |
31 | Indupahi Ward No - 31 | 1128 |
Baripada City/Town Future Population 2021-2031
Baripada City | Population |
---|---|
2011 | 116,849 |
2021 | 151,000 |
2022 | 155,000 |
2023 | 159,000 |
2024 | 163,000 |
2025 | 167,000 |
2026 | 172,000 |
2027 | 177,000 |
2028 | 182,000 |
2029 | 187,000 |
2030 | 192,000 |
2031 | 197,000 |