Raigarh Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Raigarh (M Corp. + OG) | 150019 |
2 | Raigarh (M Corp.) | 137126 |
Raigarh City Ward List
# | Ward | Population |
---|---|---|
1 | Raigarh Ward No - 1 | 3890 |
2 | Raigarh Ward No - 2 | 4530 |
3 | Raigarh Ward No - 3 | 3718 |
4 | Raigarh Ward No - 4 | 5619 |
5 | Raigarh Ward No - 5 | 7891 |
6 | Raigarh Ward No - 6 | 6547 |
7 | Raigarh Ward No - 7 | 3773 |
8 | Raigarh Ward No - 8 | 3416 |
9 | Raigarh Ward No - 9 | 1007 |
10 | Raigarh Ward No - 10 | 1518 |
11 | Raigarh Ward No - 11 | 1823 |
12 | Raigarh Ward No - 12 | 1507 |
13 | Raigarh Ward No - 13 | 2680 |
14 | Raigarh Ward No - 14 | 2308 |
15 | Raigarh Ward No - 15 | 2667 |
16 | Raigarh Ward No - 16 | 1677 |
17 | Raigarh Ward No - 17 | 2328 |
18 | Raigarh Ward No - 18 | 1849 |
19 | Raigarh Ward No - 19 | 2266 |
20 | Raigarh Ward No - 20 | 1784 |
21 | Raigarh Ward No - 21 | 1841 |
22 | Raigarh Ward No - 22 | 1276 |
23 | Raigarh Ward No - 23 | 968 |
24 | Raigarh Ward No - 24 | 3556 |
25 | Raigarh Ward No - 25 | 3613 |
26 | Raigarh Ward No - 26 | 2856 |
27 | Raigarh Ward No - 27 | 6904 |
28 | Raigarh Ward No - 28 | 5448 |
29 | Raigarh Ward No - 29 | 4788 |
30 | Raigarh Ward No - 30 | 4056 |
31 | Raigarh Ward No - 31 | 2927 |
32 | Raigarh Ward No - 32 | 2873 |
33 | Raigarh Ward No - 33 | 5675 |
34 | Raigarh Ward No - 34 | 5076 |
35 | Raigarh Ward No - 35 | 3050 |
36 | Raigarh Ward No - 36 | 4652 |
37 | Raigarh Ward No - 37 | 4300 |
38 | Raigarh Ward No - 38 | 3498 |
39 | Raigarh Ward No - 39 | 2829 |
40 | Raigarh Ward No - 40 | 4142 |
41 | Boirdadar Ward No - 41 | 3924 |
42 | Benderchua Ward No - 42 | 105 |
43 | Bade attarmuda Ward No - 43 | 725 |
44 | Amlibhauna Ward No - 44 | 3310 |
45 | Kalmi Ward No - 45 | 969 |
46 | Bhagwanpur Ward No - 46 | 3714 |
47 | Kishanpur Ward No - 47 | 146 |
Raigarh City/Town Future Population 2021-2031
Raigarh City | Population |
---|---|
2011 | 150,019 |
2021 | 195,000 |
2022 | 200,000 |
2023 | 206,000 |
2024 | 212,000 |
2025 | 218,000 |
2026 | 224,000 |
2027 | 230,000 |
2028 | 236,000 |
2029 | 243,000 |
2030 | 250,000 |
2031 | 257,000 |