Damoh Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Damoh (M + OG) | 139561 |
2 | Damoh (M) | 125101 |
Damoh City Ward List
# | Ward | Population |
---|---|---|
1 | Damoh Ward No - 1 | 3726 |
2 | Damoh Ward No - 2 | 5427 |
3 | Damoh Ward No - 3 | 2586 |
4 | Damoh Ward No - 4 | 2760 |
5 | Damoh Ward No - 5 | 2051 |
6 | Damoh Ward No - 6 | 8462 |
7 | Damoh Ward No - 7 | 3917 |
8 | Damoh Ward No - 8 | 3354 |
9 | Damoh Ward No - 9 | 3358 |
10 | Damoh Ward No - 10 | 3517 |
11 | Damoh Ward No - 11 | 2828 |
12 | Damoh Ward No - 12 | 1671 |
13 | Damoh Ward No - 13 | 2709 |
14 | Damoh Ward No - 14 | 3872 |
15 | Damoh Ward No - 15 | 3284 |
16 | Damoh Ward No - 16 | 2285 |
17 | Damoh Ward No - 17 | 2112 |
18 | Damoh Ward No - 18 | 2306 |
19 | Damoh Ward No - 19 | 2446 |
20 | Damoh Ward No - 20 | 2603 |
21 | Damoh Ward No - 21 | 2975 |
22 | Damoh Ward No - 22 | 2454 |
23 | Damoh Ward No - 23 | 3025 |
24 | Damoh Ward No - 24 | 1880 |
25 | Damoh Ward No - 25 | 1936 |
26 | Damoh Ward No - 26 | 2597 |
27 | Damoh Ward No - 27 | 2229 |
28 | Damoh Ward No - 28 | 2124 |
29 | Damoh Ward No - 29 | 2990 |
30 | Damoh Ward No - 30 | 2989 |
31 | Damoh Ward No - 31 | 3927 |
32 | Damoh Ward No - 32 | 2179 |
33 | Damoh Ward No - 33 | 3652 |
34 | Damoh Ward No - 34 | 3328 |
35 | Damoh Ward No - 35 | 3885 |
36 | Damoh Ward No - 36 | 6324 |
37 | Damoh Ward No - 37 | 3389 |
38 | Damoh Ward No - 38 | 4174 |
39 | Damoh Ward No - 39 | 3770 |
40 | Imlai Ward No - 40 | 4531 |
41 | Singpur Damoh Ward No - 41 | 1135 |
42 | Chopra Ryt Ward No - 42 | 4455 |
43 | Chopra Khurd Ward No - 43 | 4215 |
44 | Dharampura Ward No - 44 | 124 |
Damoh City/Town Future Population 2021-2031
Damoh City | Population |
---|---|
2011 | 139,561 |
2021 | 181,000 |
2022 | 186,000 |
2023 | 191,000 |
2024 | 196,000 |
2025 | 201,000 |
2026 | 207,000 |
2027 | 213,000 |
2028 | 219,000 |
2029 | 225,000 |
2030 | 231,000 |
2031 | 237,000 |