Jabalpur Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Jabalpur (M Corp. + OG) (Full) | 1081677 |
2 | Jabalpur (M Corp. + OG) (Part) | 1069292 |
3 | Jabalpur (M Corp.) (Part) | 1055525 |
4 | Jabalpur (M Corp. + OG) (Part) | 12385 |
Jabalpur City Ward List
# | Ward | Population |
---|---|---|
1 | Jabalpur Ward No - 1 | 12306 |
2 | Jabalpur Ward No - 2 | 11834 |
3 | Jabalpur Ward No - 3 | 12907 |
4 | Jabalpur Ward No - 4 | 9158 |
5 | Jabalpur Ward No - 5 | 11112 |
6 | Jabalpur Ward No - 6 | 13093 |
7 | Jabalpur Ward No - 7 | 10966 |
8 | Jabalpur Ward No - 8 | 8683 |
9 | Jabalpur Ward No - 9 | 8039 |
10 | Jabalpur Ward No - 10 | 12073 |
11 | Jabalpur Ward No - 11 | 26114 |
12 | Jabalpur Ward No - 12 | 21910 |
13 | Jabalpur Ward No - 13 | 14585 |
14 | Jabalpur Ward No - 14 | 10059 |
15 | Jabalpur Ward No - 15 | 8816 |
16 | Jabalpur Ward No - 16 | 8890 |
17 | Jabalpur Ward No - 17 | 10922 |
18 | Jabalpur Ward No - 18 | 11874 |
19 | Jabalpur Ward No - 19 | 11920 |
20 | Jabalpur Ward No - 20 | 8600 |
21 | Jabalpur Ward No - 21 | 7671 |
22 | Jabalpur Ward No - 22 | 8802 |
23 | Jabalpur Ward No - 23 | 11404 |
24 | Jabalpur Ward No - 24 | 30453 |
25 | Jabalpur Ward No - 25 | 17642 |
26 | Jabalpur Ward No - 26 | 12674 |
27 | Jabalpur Ward No - 27 | 13567 |
28 | Jabalpur Ward No - 28 | 16436 |
29 | Jabalpur Ward No - 29 | 11472 |
30 | Jabalpur Ward No - 30 | 11558 |
31 | Jabalpur Ward No - 31 | 12404 |
32 | Jabalpur Ward No - 32 | 13181 |
33 | Jabalpur Ward No - 33 | 12971 |
34 | Jabalpur Ward No - 34 | 14725 |
35 | Jabalpur Ward No - 35 | 29814 |
36 | Jabalpur Ward No - 36 | 14486 |
37 | Jabalpur Ward No - 37 | 26537 |
38 | Jabalpur Ward No - 38 | 22265 |
39 | Jabalpur Ward No - 39 | 14532 |
40 | Jabalpur Ward No - 40 | 19087 |
41 | Jabalpur Ward No - 41 | 24587 |
42 | Jabalpur Ward No - 42 | 13501 |
43 | Jabalpur Ward No - 43 | 15961 |
44 | Jabalpur Ward No - 44 | 11716 |
45 | Jabalpur Ward No - 45 | 14851 |
46 | Jabalpur Ward No - 46 | 11322 |
47 | Jabalpur Ward No - 47 | 12035 |
48 | Jabalpur Ward No - 48 | 20562 |
49 | Jabalpur Ward No - 49 | 15434 |
50 | Jabalpur Ward No - 50 | 10026 |
51 | Jabalpur Ward No - 51 | 9129 |
52 | Jabalpur Ward No - 52 | 12782 |
53 | Jabalpur Ward No - 53 | 14301 |
54 | Jabalpur Ward No - 54 | 18375 |
55 | Jabalpur Ward No - 55 | 25946 |
56 | Jabalpur Ward No - 56 | 15075 |
57 | Jabalpur Ward No - 57 | 16000 |
58 | Jabalpur Ward No - 58 | 17707 |
59 | Jabalpur Ward No - 59 | 19525 |
60 | Jabalpur Ward No - 60 | 13795 |
61 | Jabalpur Ward No - 61 | 16258 |
62 | Jabalpur Ward No - 62 | 20074 |
63 | Jabalpur Ward No - 63 | 17444 |
64 | Jabalpur Ward No - 64 | 27693 |
65 | Jabalpur Ward No - 65 | 9661 |
66 | Jabalpur Ward No - 66 | 23384 |
67 | Jabalpur Ward No - 67 | 15216 |
68 | Jabalpur Ward No - 68 | 20718 |
69 | Jabalpur Ward No - 69 | 14368 |
70 | Jabalpur Ward No - 70 | 12537 |
71 | Lamti Ward No - 71 | 3928 |
72 | Tilhari Ward No - 72 | 3749 |
73 | Kugawan Ward No - 73 | 2283 |
74 | Andhuwa Ward No - 74 | 1333 |
75 | Chhiwlaha Ward No - 75 | 583 |
76 | Bhatauli Ward No - 76 | 1891 |
77 | Regwa Ward No - 77 | 2099 |
78 | Khairi Ward No - 78 | 5463 |
79 | Rachai Ward No - 79 | 4823 |
Jabalpur City/Town Future Population 2021-2031
Jabalpur City | Population |
---|---|
2011 | 1,081,677 |
2021 | 1,406,000 |
2022 | 1,448,000 |
2023 | 1,491,000 |
2024 | 1,535,000 |
2025 | 1,581,000 |
2026 | 1,628,000 |
2027 | 1,676,000 |
2028 | 1,726,000 |
2029 | 1,777,000 |
2030 | 1,830,000 |
2031 | 1,884,000 |