Surat Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Surat (M Corp. + OG) (Full) | 4501610 |
2 | Surat (M Corp.) | 4467797 |
3 | Surat (M Corp. + OG) (Part) | 33813 |
Surat City Ward List
# | Ward | Population |
---|---|---|
1 | Surat Ward No - 1 | 52421 |
2 | Surat Ward No - 2 | 81554 |
3 | Surat Ward No - 3 | 53684 |
4 | Surat Ward No - 4 | 41768 |
5 | Surat Ward No - 5 | 11378 |
6 | Surat Ward No - 6 | 17027 |
7 | Surat Ward No - 7 | 56006 |
8 | Surat Ward No - 8 | 18795 |
9 | Surat Ward No - 9 | 8089 |
10 | Surat Ward No - 10 | 13499 |
11 | Surat Ward No - 11 | 21022 |
12 | Surat Ward No - 12 | 24979 |
13 | Surat Ward No - 13 | 7298 |
14 | Surat Ward No - 14 | 1891 |
15 | Surat Ward No - 15 | 2494 |
16 | Surat Ward No - 16 | 1620 |
17 | Surat Ward No - 17 | 1820 |
18 | Surat Ward No - 18 | 1655 |
19 | Surat Ward No - 19 | 3056 |
20 | Surat Ward No - 20 | 1482 |
21 | Surat Ward No - 21 | 2875 |
22 | Surat Ward No - 22 | 872 |
23 | Surat Ward No - 23 | 2130 |
24 | Surat Ward No - 24 | 132 |
25 | Surat Ward No - 25 | 5369 |
26 | Surat Ward No - 26 | 89236 |
27 | Surat Ward No - 27 | 196970 |
28 | Surat Ward No - 28 | 82 |
29 | Surat Ward No - 29 | 10226 |
30 | Surat Ward No - 30 | 8538 |
31 | Surat Ward No - 31 | 63237 |
32 | Surat Ward No - 32 | 61689 |
33 | Surat Ward No - 33 | 30601 |
34 | Surat Ward No - 34 | 58564 |
35 | Surat Ward No - 35 | 105089 |
36 | Surat Ward No - 36 | 59806 |
37 | Surat Ward No - 37 | 24275 |
38 | Surat Ward No - 38 | 48038 |
39 | Surat Ward No - 39 | 32319 |
40 | Surat Ward No - 40 | 20160 |
41 | Surat Ward No - 41 | 6371 |
42 | Surat Ward No - 42 | 328471 |
43 | Surat Ward No - 43 | 193253 |
44 | Surat Ward No - 44 | 67699 |
45 | Surat Ward No - 45 | 80622 |
46 | Surat Ward No - 46 | 205888 |
47 | Surat Ward No - 47 | 312 |
48 | Surat Ward No - 48 | 58275 |
49 | Surat Ward No - 49 | 59897 |
50 | Surat Ward No - 50 | 7221 |
51 | Surat Ward No - 51 | 120465 |
52 | Surat Ward No - 52 | 151508 |
53 | Surat Ward No - 53 | 12663 |
54 | Surat Ward No - 54 | 52936 |
55 | Surat Ward No - 55 | 73314 |
56 | Surat Ward No - 56 | 248331 |
57 | Surat Ward No - 57 | 105130 |
58 | Surat Ward No - 58 | 12491 |
59 | Surat Ward No - 59 | 45628 |
60 | Surat Ward No - 60 | 53960 |
61 | Surat Ward No - 61 | 54106 |
62 | Surat Ward No - 62 | 17595 |
63 | Surat Ward No - 63 | 27813 |
64 | Surat Ward No - 64 | 2165 |
65 | Surat Ward No - 65 | 4057 |
66 | Surat Ward No - 66 | 89 |
67 | Surat Ward No - 67 | 36107 |
68 | Surat Ward No - 68 | 23514 |
69 | Surat Ward No - 69 | 19728 |
70 | Surat Ward No - 70 | 46820 |
71 | Surat Ward No - 71 | 88224 |
72 | Surat Ward No - 72 | 28501 |
73 | Surat Ward No - 73 | 21459 |
74 | Surat Ward No - 74 | 32640 |
75 | Surat Ward No - 75 | 25706 |
76 | Surat Ward No - 76 | 23527 |
77 | Surat Ward No - 77 | 346598 |
78 | Surat Ward No - 78 | 20816 |
79 | Surat Ward No - 79 | 55216 |
80 | Surat Ward No - 80 | 111628 |
81 | Surat Ward No - 81 | 75092 |
82 | Surat Ward No - 82 | 61521 |
83 | Surat Ward No - 83 | 5057 |
84 | Surat Ward No - 84 | 17140 |
85 | Surat Ward No - 85 | 2438 |
86 | Surat Ward No - 86 | 6003 |
87 | Surat Ward No - 87 | 41075 |
88 | Surat Ward No - 88 | 73710 |
89 | Surat Ward No - 89 | 2415 |
90 | Surat Ward No - 90 | 5414 |
91 | Surat Ward No - 91 | 979 |
92 | Surat Ward No - 92 | 1737 |
93 | Surat Ward No - 93 | 3249 |
94 | Surat Ward No - 94 | 26471 |
95 | Surat Ward No - 95 | 4355 |
96 | Surat Ward No - 96 | 6104 |
97 | Surat Ward No - 97 | 2585 |
98 | Surat Ward No - 98 | 244 |
99 | Surat Ward No - 99 | 7224 |
100 | Surat Ward No - 100 | 3661 |
101 | Surat Ward No - 101 | 7862 |
102 | Kavas Ward No - 102 | 6500 |
103 | Bhatpor Ward No - 103 | 3449 |
104 | Bhatha Ward No - 104 | 5122 |
105 | Talangpor Ward No - 105 | 11417 |
106 | Pali Ward No - 106 | 7325 |
107 | Surat Ward No - 107 | 971 |
Surat City/Town Future Population 2021-2031
Surat City | Population |
---|---|
2011 | 4,501,610 |
2021 | 5,852,000 |
2022 | 6,027,000 |
2023 | 6,207,000 |
2024 | 6,393,000 |
2025 | 6,584,000 |
2026 | 6,781,000 |
2027 | 6,984,000 |
2028 | 7,193,000 |
2029 | 7,408,000 |
2030 | 7,630,000 |
2031 | 7,858,000 |