Karimnagar Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Karimnagar (M Corp. + OG) (Full) | 289821 |
2 | Karimnagar (M Corp. + OG) (Part) | 283657 |
3 | Karimnagar (M Corp.) | 261185 |
4 | Karimnagar (M Corp. + OG) (Part) | 6164 |
Karimnagar City Ward List
# | Ward | Population |
---|---|---|
1 | Karimnagar Ward No - 1 | 11115 |
2 | Karimnagar Ward No - 2 | 31478 |
3 | Karimnagar Ward No - 3 | 24855 |
4 | Karimnagar Ward No - 4 | 5447 |
5 | Karimnagar Ward No - 5 | 18589 |
6 | Karimnagar Ward No - 6 | 36584 |
7 | Karimnagar Ward No - 7 | 22164 |
8 | Karimnagar Ward No - 8 | 41517 |
9 | Karimnagar Ward No - 9 | 29264 |
10 | Karimnagar Ward No - 10 | 40172 |
11 | Chintakunta Ward No - 11 | 3437 |
12 | Sitarampur Ward No - 12 | 3017 |
13 | Arepalle Ward No - 13 | 6987 |
14 | Bommakal Ward No - 14 | 9031 |
15 | Alugunur Ward No - 15 | 6164 |
Karimnagar City/Town Future Population 2021-2031
Karimnagar City | Population |
---|---|
2011 | 289,821 |
2021 | 376,000 |
2022 | 387,000 |
2023 | 398,000 |
2024 | 409,000 |
2025 | 421,000 |
2026 | 433,000 |
2027 | 445,000 |
2028 | 458,000 |
2029 | 471,000 |
2030 | 485,000 |
2031 | 499,000 |