GHMC Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | GHMC (M Corp. + OG) (Full) | 6993262 |
2 | GHMC (M Corp.) (Full) | 6731790 |
3 | GHMC (M Corp. + OG) (Part) | 567996 |
4 | GHMC (M Corp.) (Part) | 567996 |
5 | GHMC (M Corp. + OG) (Part) | 468158 |
6 | GHMC (M Corp.) (Part) | 468158 |
7 | GHMC (M Corp. + OG) (Part) | 460877 |
8 | GHMC (M Corp. + OG) (Part) | 442229 |
9 | GHMC (M Corp.) (Part) | 442229 |
10 | GHMC (M Corp. + OG) (Part) | 437649 |
11 | GHMC (M Corp. + OG) (Part) | 413571 |
12 | GHMC (M Corp.) (Part) | 413571 |
13 | GHMC (M Corp. + OG) (Part) | 384835 |
14 | GHMC (M Corp.) (Part) | 384835 |
15 | GHMC (M Corp.) (Part) | 383654 |
16 | GHMC (M Corp.) (Part) | 369034 |
17 | GHMC (M Corp. + OG) (Part) | 345722 |
18 | GHMC (M Corp.) (Part) | 345722 |
19 | GHMC (M Corp. + OG) (Part) | 341099 |
20 | GHMC (M Corp.) (Part) | 341099 |
21 | GHMC (M Corp. + OG) (Part) | 330193 |
22 | GHMC (M Corp.) (Part) | 330193 |
23 | GHMC (M Corp. + OG) (Part) | 309320 |
24 | GHMC (M Corp.) (Part) | 309320 |
25 | GHMC (M Corp. + OG) (Part) | 271385 |
26 | GHMC (M Corp.) (Part) | 271385 |
27 | GHMC (M Corp. + OG) (Part) | 253114 |
28 | GHMC (M Corp. + OG) (Part) | 250932 |
29 | GHMC (M Corp.) (Part) | 250932 |
30 | GHMC (M Corp. + OG) (Part) | 237594 |
31 | GHMC (M Corp.) (Part) | 237594 |
32 | GHMC (M Corp.) (Part) | 229823 |
33 | GHMC (M Corp. + OG) (Part) | 213359 |
34 | GHMC (M Corp.) (Part) | 213359 |
35 | GHMC (M Corp. + OG) (Part) | 189378 |
36 | GHMC (M Corp.) (Part) | 189378 |
37 | GHMC (M Corp. + OG) (Part) | 172542 |
38 | GHMC (M Corp.) (Part) | 172542 |
39 | GHMC (M Corp. + OG) (Part) | 154556 |
40 | GHMC (M Corp. + OG) (Part) | 153558 |
41 | GHMC (M Corp.) (Part) | 153558 |
42 | GHMC (M Corp. + OG) (Part) | 135370 |
43 | GHMC (M Corp.) (Part) | 135370 |
44 | GHMC (M Corp. + OG) (Part) | 119330 |
45 | GHMC (M Corp.) (Part) | 118577 |
46 | GHMC (M Corp. + OG) (Part) | 108062 |
47 | GHMC (M Corp.) (Part) | 108062 |
48 | GHMC (M Corp.) (Part) | 105987 |
49 | GHMC (M Corp. + OG) (Part) | 91827 |
50 | GHMC (M Corp.) (Part) | 70187 |
51 | GHMC (M Corp. + OG) (Part) | 59070 |
52 | GHMC (M Corp.) (Part) | 59070 |
53 | GHMC (M Corp. + OG) (Part) | 46255 |
54 | GHMC (M Corp.) (Part) | 46255 |
55 | GHMC (M Corp. + OG) (Part) | 31035 |
56 | GHMC (M Corp.) (Part) | 13900 |
57 | GHMC (M Corp. + OG) (Part) | 2523 |
58 | GHMC (M Corp. + OG) (Part) | 1723 |
GHMC City Ward List
# | Ward | Population |
---|---|---|
1 | GHMC Ward No - 1 | 44149 |
2 | GHMC Ward No - 2 | 45264 |
3 | GHMC Ward No - 2 | 13900 |
4 | GHMC Ward No - 3 | 57747 |
5 | GHMC Ward No - 4 | 67130 |
6 | GHMC Ward No - 5 | 57688 |
7 | GHMC Ward No - 6 | 52167 |
8 | GHMC Ward No - 7 | 59061 |
9 | GHMC Ward No - 8 | 75227 |
10 | GHMC Ward No - 9 | 10744 |
11 | GHMC Ward No - 9 | 57417 |
12 | GHMC Ward No - 10 | 68115 |
13 | GHMC Ward No - 11 | 50462 |
14 | GHMC Ward No - 12 | 81484 |
15 | GHMC Ward No - 13 | 57789 |
16 | GHMC Ward No - 14 | 51227 |
17 | GHMC Ward No - 15 | 55245 |
18 | GHMC Ward No - 16 | 37079 |
19 | GHMC Ward No - 17 | 5071 |
20 | GHMC Ward No - 17 | 28793 |
21 | GHMC Ward No - 18 | 25242 |
22 | GHMC Ward No - 19 | 45226 |
23 | GHMC Ward No - 20 | 45484 |
24 | GHMC Ward No - 21 | 56751 |
25 | GHMC Ward No - 22 | 47220 |
26 | GHMC Ward No - 23 | 35196 |
27 | GHMC Ward No - 24 | 60763 |
28 | GHMC Ward No - 25 | 22589 |
29 | GHMC Ward No - 26 | 43599 |
30 | GHMC Ward No - 27 | 42758 |
31 | GHMC Ward No - 28 | 46256 |
32 | GHMC Ward No - 29 | 54010 |
33 | GHMC Ward No - 30 | 22888 |
34 | GHMC Ward No - 31 | 25280 |
35 | GHMC Ward No - 32 | 39521 |
36 | GHMC Ward No - 33 | 23269 |
37 | GHMC Ward No - 34 | 47127 |
38 | GHMC Ward No - 35 | 40214 |
39 | GHMC Ward No - 36 | 32375 |
40 | GHMC Ward No - 37 | 30725 |
41 | GHMC Ward No - 38 | 25782 |
42 | GHMC Ward No - 39 | 68878 |
43 | GHMC Ward No - 40 | 31269 |
44 | GHMC Ward No - 41 | 31812 |
45 | GHMC Ward No - 42 | 28678 |
46 | GHMC Ward No - 43 | 57542 |
47 | GHMC Ward No - 44 | 41854 |
48 | GHMC Ward No - 45 | 38433 |
49 | GHMC Ward No - 46 | 21082 |
50 | GHMC Ward No - 47 | 28268 |
51 | GHMC Ward No - 48 | 37323 |
52 | GHMC Ward No - 49 | 17601 |
53 | GHMC Ward No - 50 | 30615 |
54 | GHMC Ward No - 51 | 35729 |
55 | GHMC Ward No - 52 | 28660 |
56 | GHMC Ward No - 53 | 31292 |
57 | GHMC Ward No - 54 | 40105 |
58 | GHMC Ward No - 55 | 38482 |
59 | GHMC Ward No - 56 | 56773 |
60 | GHMC Ward No - 57 | 53631 |
61 | GHMC Ward No - 58 | 52306 |
62 | GHMC Ward No - 59 | 57040 |
63 | GHMC Ward No - 60 | 66846 |
64 | GHMC Ward No - 61 | 43718 |
65 | GHMC Ward No - 62 | 33674 |
66 | GHMC Ward No - 63 | 37129 |
67 | GHMC Ward No - 64 | 42684 |
68 | GHMC Ward No - 65 | 42365 |
69 | GHMC Ward No - 66 | 41452 |
70 | GHMC Ward No - 67 | 40688 |
71 | GHMC Ward No - 68 | 60074 |
72 | GHMC Ward No - 69 | 39933 |
73 | GHMC Ward No - 70 | 63787 |
74 | GHMC Ward No - 71 | 49565 |
75 | GHMC Ward No - 72 | 40889 |
76 | GHMC Ward No - 73 | 31635 |
77 | GHMC Ward No - 74 | 25847 |
78 | GHMC Ward No - 75 | 34868 |
79 | GHMC Ward No - 76 | 27280 |
80 | GHMC Ward No - 77 | 40798 |
81 | GHMC Ward No - 78 | 22309 |
82 | GHMC Ward No - 79 | 31267 |
83 | GHMC Ward No - 80 | 40354 |
84 | GHMC Ward No - 81 | 30388 |
85 | GHMC Ward No - 82 | 37320 |
86 | GHMC Ward No - 83 | 26762 |
87 | GHMC Ward No - 84 | 41720 |
88 | GHMC Ward No - 85 | 24826 |
89 | GHMC Ward No - 86 | 27719 |
90 | GHMC Ward No - 87 | 32531 |
91 | GHMC Ward No - 88 | 36526 |
92 | GHMC Ward No - 89 | 34664 |
93 | GHMC Ward No - 90 | 34899 |
94 | GHMC Ward No - 91 | 28426 |
95 | GHMC Ward No - 92 | 31697 |
96 | GHMC Ward No - 93 | 26593 |
97 | GHMC Ward No - 94 | 28887 |
98 | GHMC Ward No - 95 | 32690 |
99 | GHMC Ward No - 96 | 28768 |
100 | GHMC Ward No - 97 | 35780 |
101 | GHMC Ward No - 98 | 26569 |
102 | GHMC Ward No - 99 | 20958 |
103 | GHMC Ward No - 100 | 38112 |
104 | GHMC Ward No - 101 | 28195 |
105 | GHMC Ward No - 102 | 42054 |
106 | GHMC Ward No - 103 | 54039 |
107 | GHMC Ward No - 104 | 30701 |
108 | GHMC Ward No - 105 | 69177 |
109 | GHMC Ward No - 106 | 43270 |
110 | GHMC Ward No - 107 | 60103 |
111 | GHMC Ward No - 108 | 40905 |
112 | GHMC Ward No - 109 | 51014 |
113 | GHMC Ward No - 110 | 39937 |
114 | GHMC Ward No - 111 | 54122 |
115 | GHMC Ward No - 112 | 93141 |
116 | GHMC Ward No - 113 | 78284 |
117 | GHMC Ward No - 114 | 83773 |
118 | GHMC Ward No - 115 | 70187 |
119 | GHMC Ward No - 116 | 46255 |
120 | GHMC Ward No - 117 | 69083 |
121 | GHMC Ward No - 118 | 52236 |
122 | GHMC Ward No - 119 | 83665 |
123 | GHMC Ward No - 120 | 41373 |
124 | GHMC Ward No - 121 | 71076 |
125 | GHMC Ward No - 122 | 45374 |
126 | GHMC Ward No - 123 | 67730 |
127 | GHMC Ward No - 124 | 87393 |
128 | GHMC Ward No - 125 | 58278 |
129 | GHMC Ward No - 126 | 56774 |
130 | GHMC Ward No - 127 | 48437 |
131 | GHMC Ward No - 128 | 55187 |
132 | GHMC Ward No - 129 | 52956 |
133 | GHMC Ward No - 130 | 67032 |
134 | GHMC Ward No - 131 | 44990 |
135 | GHMC Ward No - 132 | 62237 |
136 | GHMC Ward No - 133 | 57310 |
137 | GHMC Ward No - 134 | 26296 |
138 | GHMC Ward No - 134 | 16574 |
139 | GHMC Ward No - 135 | 51033 |
140 | GHMC Ward No - 136 | 61858 |
141 | GHMC Ward No - 137 | 54205 |
142 | GHMC Ward No - 138 | 48990 |
143 | GHMC Ward No - 139 | 51642 |
144 | GHMC Ward No - 140 | 52831 |
145 | GHMC Ward No - 141 | 33742 |
146 | GHMC Ward No - 142 | 24089 |
147 | GHMC Ward No - 143 | 52527 |
148 | GHMC Ward No - 144 | 34190 |
149 | GHMC Ward No - 145 | 34659 |
150 | GHMC Ward No - 146 | 29920 |
151 | GHMC Ward No - 147 | 41336 |
152 | GHMC Ward No - 148 | 29455 |
153 | GHMC Ward No - 148 | 21871 |
154 | GHMC Ward No - 149 | 31948 |
155 | GHMC Ward No - 150 | 29932 |
156 | Tellapur Ward No - 151 | 14403 |
157 | Bandlaguda Ward No - 152 | 7237 |
158 | Gagilapur Ward No - 153 | 3727 |
159 | Dommara Pochampalle Ward No - 154 | 5615 |
160 | Bahadurpalle Ward No - 155 | 5051 |
161 | Bowrampet Ward No - 156 | 4671 |
162 | Mallampet Ward No - 157 | 6857 |
163 | Nizampet Ward No - 158 | 21272 |
164 | Dulapalle Ward No - 159 | 6802 |
165 | Singaipalle Ward No - 160 | 1723 |
166 | Ahmadguda Ward No - 161 | 6150 |
167 | Rampalle Ward No - 162 | 7193 |
168 | Chengicherla Ward No - 163 | 4163 |
169 | Narepalle Ward No - 164 | 4445 |
170 | Miyapur Ward No - 165 | 370 |
171 | Parvathapur Ward No - 166 | 4362 |
172 | Maktha Bibi Sahebguda Ward No - 167 | 3795 |
173 | Hathiguda Ward No - 168 | 91 |
174 | Tatti Annaram Ward No - 169 | 4499 |
175 | Tatti Khana Ward No - 170 | 103 |
176 | Kalvancha Ward No - 171 | 3013 |
177 | Manneguda Ward No - 172 | 561 |
178 | Toroor Ward No - 173 | 5923 |
179 | Munganoor Ward No - 174 | 1899 |
180 | Pedda Amberpet Ward No - 175 | 8541 |
181 | Injapur Ward No - 176 | 4308 |
182 | Kuntloor Ward No - 177 | 7041 |
183 | Medibowli Ward No - 178 | 2023 |
184 | Almasguda Ward No - 179 | 6356 |
185 | Dawoodkhanguda Ward No - 180 | 612 |
186 | Chintalakunta Ward No - 181 | 933 |
187 | Renukapur Ward No - 182 | 20 |
188 | Jalpalle Ward No - 183 | 13065 |
189 | Mamidipalle Ward No - 184 | 12900 |
190 | Kurmalguda Ward No - 185 | 1488 |
191 | Nadargul Ward No - 186 | 15172 |
192 | Balapur Ward No - 187 | 34326 |
193 | Venkatapur Ward No - 188 | 1223 |
194 | Mallapur Ward No - 189 | 3725 |
195 | Hydershakot Ward No - 190 | 6131 |
196 | Alizapur Ward No - 191 | 587 |
197 | Neknampur Ward No - 192 | 1661 |
198 | Kokapet Ward No - 193 | 3471 |
199 | Manikonda Ward No - 194 | 4093 |
200 | Puppalguda Ward No - 196 | 7348 |
201 | Satamrai Ward No - 198 | 2481 |
202 | Pashambanda Ward No - 199 | 42 |
GHMC City/Town Future Population 2021-2031
GHMC City | Population |
---|---|
2011 | 6,993,262 |
2021 | 9,091,000 |
2022 | 9,363,000 |
2023 | 9,643,000 |
2024 | 9,932,000 |
2025 | 10,229,000 |
2026 | 10,535,000 |
2027 | 10,851,000 |
2028 | 11,176,000 |
2029 | 11,511,000 |
2030 | 11,856,000 |
2031 | 12,211,000 |