Rajahmundry Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Rajahmundry (M Corp. + OG) (Full) | 376333 |
2 | Rajahmundry (M Corp. + OG) (Part) | 341831 |
3 | Rajahmundry (M Corp.) | 341831 |
4 | Rajahmundry (M Corp. + OG) (Part) | 34502 |
Rajahmundry City Ward List
# | Ward | Population |
---|---|---|
1 | Rajahmundry Ward No - 1 | 17 |
2 | Rajahmundry Ward No - 2 | 16145 |
3 | Rajahmundry Ward No - 3 | 4654 |
4 | Rajahmundry Ward No - 4 | 5087 |
5 | Rajahmundry Ward No - 5 | 214 |
6 | Rajahmundry Ward No - 6 | 2859 |
7 | Rajahmundry Ward No - 7 | 4576 |
8 | Rajahmundry Ward No - 8 | 3839 |
9 | Rajahmundry Ward No - 9 | 3142 |
10 | Rajahmundry Ward No - 10 | 1371 |
11 | Rajahmundry Ward No - 11 | 910 |
12 | Rajahmundry Ward No - 12 | 7492 |
13 | Rajahmundry Ward No - 13 | 4060 |
14 | Rajahmundry Ward No - 14 | 567 |
15 | Rajahmundry Ward No - 15 | 832 |
16 | Rajahmundry Ward No - 16 | 2232 |
17 | Rajahmundry Ward No - 17 | 10677 |
18 | Rajahmundry Ward No - 18 | 6614 |
19 | Rajahmundry Ward No - 19 | 3705 |
20 | Rajahmundry Ward No - 20 | 7936 |
21 | Rajahmundry Ward No - 21 | 2450 |
22 | Rajahmundry Ward No - 22 | 2362 |
23 | Rajahmundry Ward No - 23 | 12508 |
24 | Rajahmundry Ward No - 24 | 3578 |
25 | Rajahmundry Ward No - 25 | 2428 |
26 | Rajahmundry Ward No - 26 | 2482 |
27 | Rajahmundry Ward No - 27 | 1763 |
28 | Rajahmundry Ward No - 28 | 4914 |
29 | Rajahmundry Ward No - 29 | 4198 |
30 | Rajahmundry Ward No - 30 | 4215 |
31 | Rajahmundry Ward No - 31 | 2106 |
32 | Rajahmundry Ward No - 32 | 3421 |
33 | Rajahmundry Ward No - 33 | 1224 |
34 | Rajahmundry Ward No - 34 | 1111 |
35 | Rajahmundry Ward No - 35 | 3652 |
36 | Rajahmundry Ward No - 36 | 6931 |
37 | Rajahmundry Ward No - 37 | 1613 |
38 | Rajahmundry Ward No - 38 | 2081 |
39 | Rajahmundry Ward No - 39 | 690 |
40 | Rajahmundry Ward No - 40 | 3924 |
41 | Rajahmundry Ward No - 41 | 4923 |
42 | Rajahmundry Ward No - 42 | 6416 |
43 | Rajahmundry Ward No - 43 | 4991 |
44 | Rajahmundry Ward No - 44 | 12953 |
45 | Rajahmundry Ward No - 45 | 17819 |
46 | Rajahmundry Ward No - 46 | 7908 |
47 | Rajahmundry Ward No - 47 | 906 |
48 | Rajahmundry Ward No - 48 | 2915 |
49 | Rajahmundry Ward No - 49 | 2178 |
50 | Rajahmundry Ward No - 50 | 1880 |
51 | Rajahmundry Ward No - 51 | 2971 |
52 | Rajahmundry Ward No - 52 | 2380 |
53 | Rajahmundry Ward No - 53 | 1601 |
54 | Rajahmundry Ward No - 54 | 5051 |
55 | Rajahmundry Ward No - 55 | 2926 |
56 | Rajahmundry Ward No - 56 | 1507 |
57 | Rajahmundry Ward No - 57 | 3446 |
58 | Rajahmundry Ward No - 58 | 4137 |
59 | Rajahmundry Ward No - 59 | 2436 |
60 | Rajahmundry Ward No - 60 | 2326 |
61 | Rajahmundry Ward No - 61 | 2821 |
62 | Rajahmundry Ward No - 62 | 1851 |
63 | Rajahmundry Ward No - 63 | 2833 |
64 | Rajahmundry Ward No - 64 | 7929 |
65 | Rajahmundry Ward No - 65 | 1916 |
66 | Rajahmundry Ward No - 66 | 3780 |
67 | Rajahmundry Ward No - 67 | 8599 |
68 | Rajahmundry Ward No - 68 | 934 |
69 | Rajahmundry Ward No - 69 | 2253 |
70 | Rajahmundry Ward No - 70 | 1015 |
71 | Rajahmundry Ward No - 71 | 2150 |
72 | Rajahmundry Ward No - 72 | 4886 |
73 | Rajahmundry Ward No - 73 | 7278 |
74 | Rajahmundry Ward No - 74 | 2809 |
75 | Rajahmundry Ward No - 75 | 1827 |
76 | Rajahmundry Ward No - 76 | 3709 |
77 | Rajahmundry Ward No - 77 | 1835 |
78 | Rajahmundry Ward No - 78 | 3401 |
79 | Rajahmundry Ward No - 79 | 4562 |
80 | Rajahmundry Ward No - 80 | 5696 |
81 | Rajahmundry Ward No - 81 | 1837 |
82 | Rajahmundry Ward No - 82 | 4161 |
83 | Rajahmundry Ward No - 83 | 153 |
84 | Rajahmundry Ward No - 84 | 128 |
85 | Rajahmundry Ward No - 85 | 4986 |
86 | Rajahmundry Ward No - 86 | 5514 |
87 | Rajahmundry Ward No - 87 | 920 |
88 | Rajahmundry Ward No - 88 | 843 |
89 | Rajahmundry Ward No - 89 | 3371 |
90 | Rajahmundry Ward No - 90 | 1014 |
91 | Rajahmundry Ward No - 91 | 570 |
92 | Bommuru Ward No - 92 | 16976 |
93 | Rajahmundry NMA Ward No - 93 | 17526 |
Rajahmundry City/Town Future Population 2021-2031
Rajahmundry City | Population |
---|---|
2011 | 376,333 |
2021 | 489,000 |
2022 | 503,000 |
2023 | 518,000 |
2024 | 533,000 |
2025 | 548,000 |
2026 | 564,000 |
2027 | 580,000 |
2028 | 597,000 |
2029 | 614,000 |
2030 | 632,000 |
2031 | 650,000 |