Kakinada Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Kakinada (M Corp. + OG) (Full) | 384182 |
2 | Kakinada (M Corp. + OG) (Part) | 312538 |
3 | Kakinada (M Corp.) | 312538 |
4 | Kakinada (M Corp. + OG) (Part) | 71644 |
Kakinada City Ward List
# | Ward | Population |
---|---|---|
1 | Kakinada Ward No - 1 | 9842 |
2 | Kakinada Ward No - 2 | 13580 |
3 | Kakinada Ward No - 3 | 19145 |
4 | Kakinada Ward No - 4 | 4070 |
5 | Kakinada Ward No - 5 | 3791 |
6 | Kakinada Ward No - 6 | 2062 |
7 | Kakinada Ward No - 7 | 3940 |
8 | Kakinada Ward No - 8 | 7810 |
9 | Kakinada Ward No - 9 | 5777 |
10 | Kakinada Ward No - 10 | 3995 |
11 | Kakinada Ward No - 11 | 2576 |
12 | Kakinada Ward No - 12 | 869 |
13 | Kakinada Ward No - 13 | 689 |
14 | Kakinada Ward No - 14 | 1430 |
15 | Kakinada Ward No - 15 | 3704 |
16 | Kakinada Ward No - 16 | 18930 |
17 | Kakinada Ward No - 17 | 18901 |
18 | Kakinada Ward No - 18 | 3997 |
19 | Kakinada Ward No - 19 | 4745 |
20 | Kakinada Ward No - 20 | 2291 |
21 | Kakinada Ward No - 21 | 1234 |
22 | Kakinada Ward No - 22 | 95 |
23 | Kakinada Ward No - 23 | 4348 |
24 | Kakinada Ward No - 24 | 4266 |
25 | Kakinada Ward No - 25 | 2426 |
26 | Kakinada Ward No - 26 | 438 |
27 | Kakinada Ward No - 27 | 1902 |
28 | Kakinada Ward No - 28 | 905 |
29 | Kakinada Ward No - 29 | 1819 |
30 | Kakinada Ward No - 30 | 3836 |
31 | Kakinada Ward No - 31 | 3195 |
32 | Kakinada Ward No - 32 | 2014 |
33 | Kakinada Ward No - 33 | 1139 |
34 | Kakinada Ward No - 34 | 1142 |
35 | Kakinada Ward No - 35 | 1078 |
36 | Kakinada Ward No - 36 | 1291 |
37 | Kakinada Ward No - 37 | 917 |
38 | Kakinada Ward No - 38 | 756 |
39 | Kakinada Ward No - 39 | 3119 |
40 | Kakinada Ward No - 40 | 75 |
41 | Kakinada Ward No - 41 | 2855 |
42 | Kakinada Ward No - 42 | 594 |
43 | Kakinada Ward No - 43 | 539 |
44 | Kakinada Ward No - 44 | 5251 |
45 | Kakinada Ward No - 45 | 883 |
46 | Kakinada Ward No - 46 | 2697 |
47 | Kakinada Ward No - 47 | 13527 |
48 | Kakinada Ward No - 48 | 7032 |
49 | Kakinada Ward No - 49 | 556 |
50 | Kakinada Ward No - 50 | 1046 |
51 | Kakinada Ward No - 51 | 5851 |
52 | Kakinada Ward No - 52 | 6488 |
53 | Kakinada Ward No - 53 | 920 |
54 | Kakinada Ward No - 54 | 1235 |
55 | Kakinada Ward No - 55 | 718 |
56 | Kakinada Ward No - 56 | 1749 |
57 | Kakinada Ward No - 57 | 2317 |
58 | Kakinada Ward No - 58 | 7638 |
59 | Kakinada Ward No - 59 | 7539 |
60 | Kakinada Ward No - 60 | 2715 |
61 | Kakinada Ward No - 61 | 2368 |
62 | Kakinada Ward No - 62 | 14540 |
63 | Kakinada Ward No - 63 | 1070 |
64 | Kakinada Ward No - 64 | 5406 |
65 | Kakinada Ward No - 65 | 6665 |
66 | Kakinada Ward No - 66 | 2810 |
67 | Kakinada Ward No - 67 | 4891 |
68 | Kakinada Ward No - 68 | 6002 |
69 | Kakinada Ward No - 69 | 7814 |
70 | Kakinada Ward No - 70 | 20683 |
71 | Vakalapudi Ward No - 71 | 23836 |
72 | Turangi Ward No - 72 | 25001 |
73 | Ganganapalle Ward No - 73 | 9254 |
74 | Sarpavaram Ward No - 74 | 13553 |
Kakinada City/Town Future Population 2021-2031
Kakinada City | Population |
---|---|
2011 | 384,182 |
2021 | 499,000 |
2022 | 513,000 |
2023 | 528,000 |
2024 | 543,000 |
2025 | 559,000 |
2026 | 575,000 |
2027 | 592,000 |
2028 | 609,000 |
2029 | 627,000 |
2030 | 645,000 |
2031 | 664,000 |