Vijayawada Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Vijayawada (M Corp. + OG) (Full) | 1143232 |
2 | Vijayawada (M Corp.) (Full) | 1034358 |
3 | Vijayawada (M Corp.) (Part) | 1021806 |
4 | Vijayawada (M Corp. + OG) (Part) | 98499 |
5 | Vijayawada (M Corp. + OG) (Part) | 22927 |
6 | Vijayawada (M Corp.) (Part) | 12552 |
Vijayawada City Ward List
# | Ward | Population |
---|---|---|
1 | Vijayawada Ward No - 1 | 43624 |
2 | Vijayawada Ward No - 2 | 2422 |
3 | Vijayawada Ward No - 3 | 15927 |
4 | Vijayawada Ward No - 4 | 37039 |
5 | Vijayawada Ward No - 5 | 21419 |
6 | Vijayawada Ward No - 6 | 28235 |
7 | Vijayawada Ward No - 7 | 8151 |
8 | Vijayawada Ward No - 8 | 28021 |
9 | Vijayawada Ward No - 9 | 41586 |
10 | Vijayawada Ward No - 10 | 11795 |
11 | Vijayawada Ward No - 11 | 16233 |
12 | Vijayawada Ward No - 12 | 2882 |
13 | Vijayawada Ward No - 13 | 1143 |
14 | Vijayawada Ward No - 14 | 2047 |
15 | Vijayawada Ward No - 15 | 1713 |
16 | Vijayawada Ward No - 16 | 3869 |
17 | Vijayawada Ward No - 17 | 12272 |
18 | Vijayawada Ward No - 18 | 13233 |
19 | Vijayawada Ward No - 19 | 12214 |
20 | Vijayawada Ward No - 20 | 31425 |
21 | Vijayawada Ward No - 21 | 38143 |
22 | Vijayawada Ward No - 22 | 5905 |
23 | Vijayawada Ward No - 23 | 21861 |
24 | Vijayawada Ward No - 24 | 21349 |
25 | Vijayawada Ward No - 25 | 2511 |
26 | Vijayawada Ward No - 26 | 3850 |
27 | Vijayawada Ward No - 27 | 4119 |
28 | Vijayawada Ward No - 28 | 3302 |
29 | Vijayawada Ward No - 29 | 10567 |
30 | Vijayawada Ward No - 30 | 12783 |
31 | Vijayawada Ward No - 31 | 11585 |
32 | Vijayawada Ward No - 32 | 36385 |
33 | Vijayawada Ward No - 33 | 6775 |
34 | Vijayawada Ward No - 34 | 2502 |
35 | Vijayawada Ward No - 35 | 4643 |
36 | Vijayawada Ward No - 36 | 4590 |
37 | Vijayawada Ward No - 37 | 1929 |
38 | Vijayawada Ward No - 38 | 2696 |
39 | Vijayawada Ward No - 39 | 7474 |
40 | Vijayawada Ward No - 40 | 25953 |
41 | Vijayawada Ward No - 41 | 85990 |
42 | Vijayawada Ward No - 42 | 49247 |
43 | Vijayawada Ward No - 43 | 17446 |
44 | Vijayawada Ward No - 44 | 8557 |
45 | Vijayawada Ward No - 45 | 4481 |
46 | Vijayawada Ward No - 46 | 3299 |
47 | Vijayawada Ward No - 47 | 2731 |
48 | Vijayawada Ward No - 48 | 7925 |
49 | Vijayawada Ward No - 49 | 7943 |
50 | Vijayawada Ward No - 50 | 4841 |
51 | Vijayawada Ward No - 51 | 1224 |
52 | Vijayawada Ward No - 52 | 4333 |
53 | Vijayawada Ward No - 53 | 11604 |
54 | Vijayawada Ward No - 54 | 18478 |
55 | Vijayawada Ward No - 55 | 217 |
56 | Vijayawada Ward No - 56 | 6366 |
57 | Vijayawada Ward No - 57 | 5811 |
58 | Vijayawada Ward No - 58 | 3778 |
59 | Vijayawada Ward No - 59 | 15378 |
60 | Vijayawada Ward No - 60 | 4959 |
61 | Vijayawada Ward No - 61 | 28858 |
62 | Vijayawada Ward No - 62 | 1613 |
63 | Vijayawada Ward No - 63 | 1449 |
64 | Vijayawada Ward No - 64 | 2187 |
65 | Vijayawada Ward No - 65 | 1132 |
66 | Vijayawada Ward No - 66 | 1659 |
67 | Vijayawada Ward No - 67 | 5280 |
68 | Vijayawada Ward No - 68 | 1078 |
69 | Vijayawada Ward No - 69 | 2517 |
70 | Vijayawada Ward No - 70 | 6721 |
71 | Vijayawada Ward No - 71 | 836 |
72 | Vijayawada Ward No - 72 | 682 |
73 | Vijayawada Ward No - 73 | 2285 |
74 | Vijayawada Ward No - 74 | 23158 |
75 | Vijayawada Ward No - 75 | 27873 |
76 | Vijayawada Ward No - 76 | 34470 |
77 | Vijayawada Ward No - 77 | 51228 |
78 | Vijayawada Ward No - 78 | 12552 |
79 | Gollapudi Ward No - 79 | 37349 |
80 | Jakkampudi Ward No - 80 | 1309 |
81 | Ambapuram Ward No - 81 | 2247 |
82 | Phiryadi Nainavaram Ward No - 82 | 2875 |
83 | Pathapadu Ward No - 83 | 3371 |
84 | Nunna Ward No - 84 | 14176 |
85 | Enikepadu Ward No - 85 | 11039 |
86 | Nidamanuru Ward No - 86 | 10375 |
87 | Done Atkuru Ward No - 87 | 3206 |
88 | Ganguru Ward No - 88 | 9757 |
89 | Penamaluru Ward No - 89 | 13170 |
Vijayawada City/Town Future Population 2021-2031
Vijayawada City | Population |
---|---|
2011 | 1,143,232 |
2021 | 1,486,000 |
2022 | 1,530,000 |
2023 | 1,575,000 |
2024 | 1,622,000 |
2025 | 1,670,000 |
2026 | 1,720,000 |
2027 | 1,771,000 |
2028 | 1,824,000 |
2029 | 1,878,000 |
2030 | 1,934,000 |
2031 | 1,992,000 |