Guntur Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Guntur (M Corp. + OG) | 670073 |
2 | Guntur (M Corp.) | 647508 |
Guntur City Ward List
# | Ward | Population |
---|---|---|
1 | Guntur Ward No - 1 | 25593 |
2 | Guntur Ward No - 2 | 15368 |
3 | Guntur Ward No - 3 | 27019 |
4 | Guntur Ward No - 4 | 71895 |
5 | Guntur Ward No - 5 | 38916 |
6 | Guntur Ward No - 6 | 12992 |
7 | Guntur Ward No - 7 | 62526 |
8 | Guntur Ward No - 8 | 39458 |
9 | Guntur Ward No - 9 | 11929 |
10 | Guntur Ward No - 10 | 429 |
11 | Guntur Ward No - 11 | 2195 |
12 | Guntur Ward No - 12 | 1463 |
13 | Guntur Ward No - 13 | 13015 |
14 | Guntur Ward No - 14 | 6475 |
15 | Guntur Ward No - 15 | 20633 |
16 | Guntur Ward No - 16 | 58572 |
17 | Guntur Ward No - 17 | 18358 |
18 | Guntur Ward No - 18 | 16187 |
19 | Guntur Ward No - 19 | 31872 |
20 | Guntur Ward No - 20 | 10789 |
21 | Guntur Ward No - 21 | 8657 |
22 | Guntur Ward No - 22 | 7546 |
23 | Guntur Ward No - 23 | 3310 |
24 | Guntur Ward No - 24 | 29054 |
25 | Guntur Ward No - 25 | 42458 |
26 | Guntur Ward No - 26 | 64979 |
27 | Guntur Ward No - 27 | 4443 |
28 | Guntur Ward No - 28 | 1377 |
29 | Gorantla Ward No - 29 | 8912 |
30 | Peda Palakaluru Ward No - 30 | 13653 |
Guntur City/Town Future Population 2021-2031
Guntur City | Population |
---|---|
2011 | 670,073 |
2021 | 871,000 |
2022 | 897,000 |
2023 | 923,000 |
2024 | 950,000 |
2025 | 978,000 |
2026 | 1,007,000 |
2027 | 1,037,000 |
2028 | 1,068,000 |
2029 | 1,100,000 |
2030 | 1,133,000 |
2031 | 1,166,000 |