Skip to main content Skip to docs navigation

Kurnool Town Population Census 2011 - 2024

# Town & Type Population
1 Kurnool (M Corp. + OG) (Full) 457633
2 Kurnool (M Corp.) (Full) 430214
3 Kurnool (M Corp. + OG) (Part) 312835
4 Kurnool (M Corp.) (Part) 296097
5 Kurnool (M Corp. + OG) (Part) 144798
6 Kurnool (M Corp.) (Part) 134117

Kurnool City Ward List

# Ward Population
1 Kurnool Ward No - 1 4281
2 Kurnool Ward No - 2 4122
3 Kurnool Ward No - 3 2583
4 Kurnool Ward No - 4 1136
5 Kurnool Ward No - 5 2687
6 Kurnool Ward No - 6 1547
7 Kurnool Ward No - 7 721
8 Kurnool Ward No - 8 2107
9 Kurnool Ward No - 9 2284
10 Kurnool Ward No - 10 1371
11 Kurnool Ward No - 11 2159
12 Kurnool Ward No - 12 455
13 Kurnool Ward No - 13 1172
14 Kurnool Ward No - 14 397
15 Kurnool Ward No - 15 3557
16 Kurnool Ward No - 16 3072
17 Kurnool Ward No - 17 4473
18 Kurnool Ward No - 18 715
19 Kurnool Ward No - 19 5441
20 Kurnool Ward No - 20 828
21 Kurnool Ward No - 21 401
22 Kurnool Ward No - 22 753
23 Kurnool Ward No - 23 2139
24 Kurnool Ward No - 24 1410
25 Kurnool Ward No - 25 1160
26 Kurnool Ward No - 26 3250
27 Kurnool Ward No - 27 1022
28 Kurnool Ward No - 28 635
29 Kurnool Ward No - 29 1149
30 Kurnool Ward No - 30 2629
31 Kurnool Ward No - 31 402
32 Kurnool Ward No - 32 9474
33 Kurnool Ward No - 33 834
34 Kurnool Ward No - 34 4435
35 Kurnool Ward No - 35 2262
36 Kurnool Ward No - 36 8624
37 Kurnool Ward No - 37 627
38 Kurnool Ward No - 38 520
39 Kurnool Ward No - 39 6037
40 Kurnool Ward No - 40 18512
41 Kurnool Ward No - 41 16653
42 Kurnool Ward No - 42 1943
43 Kurnool Ward No - 43 7330
44 Kurnool Ward No - 44 12239
45 Kurnool Ward No - 45 24516
46 Kurnool Ward No - 46 25373
47 Kurnool Ward No - 47 7104
48 Kurnool Ward No - 48 1632
49 Kurnool Ward No - 49 16029
50 Kurnool Ward No - 50 17353
51 Kurnool Ward No - 51 20095
52 Kurnool Ward No - 52 2147
53 Kurnool Ward No - 53 840
54 Kurnool Ward No - 54 2500
55 Kurnool Ward No - 55 437
56 Kurnool Ward No - 56 3387
57 Kurnool Ward No - 57 1727
58 Kurnool Ward No - 58 276
59 Kurnool Ward No - 59 505
60 Kurnool Ward No - 60 47
61 Kurnool Ward No - 61 149
62 Kurnool Ward No - 62 2117
63 Kurnool Ward No - 63 444
64 Kurnool Ward No - 64 5001
65 Kurnool Ward No - 65 991
66 Kurnool Ward No - 66 573
67 Kurnool Ward No - 67 848
68 Kurnool Ward No - 68 1234
69 Kurnool Ward No - 69 11224
70 Kurnool Ward No - 70 4003
71 Kurnool Ward No - 71 2562
72 Kurnool Ward No - 72 342
73 Kurnool Ward No - 73 385
74 Kurnool Ward No - 74 3066
75 Kurnool Ward No - 75 430
76 Kurnool Ward No - 76 31912
77 Kurnool Ward No - 77 20201
78 Kurnool Ward No - 78 7908
79 Kurnool Ward No - 79 2982
80 Kurnool Ward No - 80 9368
81 Kurnool Ward No - 81 12678
82 Kurnool Ward No - 82 2686
83 Kurnool Ward No - 83 3267
84 Kurnool Ward No - 84 2517
85 Kurnool Ward No - 85 3410
86 Kurnool Ward No - 86 4599
87 Kurnool Ward No - 87 21801
88 Peddapadu Ward No - 88 5040
89 Pandipadu Ward No - 89 4245
90 Laxmipuram Ward No - 90 1396
91 Dinnadevarapadu Ward No - 91 5212
92 B. Thandrapadu Ward No - 92 6229
93 Pasupula Ward No - 93 4249
94 Rudravaram Ward No - 94 1048

Kurnool City/Town Future Population 2021-2031

Kurnool City Population
2011 457,633
2021 594,000
2022 611,000
2023 629,000
2024 647,000
2025 666,000
2026 685,000
2027 705,000
2028 726,000
2029 747,000
2030 769,000
2031 792,000