Anantapur Town Population Census 2011 - 2025
# | Town & Type | Population |
---|---|---|
1 | Anantapur (M Corp. + OG) (Full) | 267161 |
2 | Anantapur (M Corp. + OG) (Part) | 261004 |
3 | Anantapur (M Corp.) | 261004 |
4 | Anantapur (M Corp. + OG) (Part) | 6157 |
Anantapur City Ward List
# | Ward | Population |
---|---|---|
1 | Anantapur Ward No - 1 | 20420 |
2 | Anantapur Ward No - 2 | 3772 |
3 | Anantapur Ward No - 3 | 2171 |
4 | Anantapur Ward No - 4 | 17038 |
5 | Anantapur Ward No - 5 | 5311 |
6 | Anantapur Ward No - 6 | 35737 |
7 | Anantapur Ward No - 7 | 5991 |
8 | Anantapur Ward No - 8 | 1733 |
9 | Anantapur Ward No - 9 | 2370 |
10 | Anantapur Ward No - 10 | 3506 |
11 | Anantapur Ward No - 11 | 13917 |
12 | Anantapur Ward No - 12 | 25622 |
13 | Anantapur Ward No - 13 | 21339 |
14 | Anantapur Ward No - 14 | 2733 |
15 | Anantapur Ward No - 15 | 3175 |
16 | Anantapur Ward No - 16 | 6496 |
17 | Anantapur Ward No - 17 | 8873 |
18 | Anantapur Ward No - 18 | 10487 |
19 | Anantapur Ward No - 19 | 23114 |
20 | Anantapur Ward No - 20 | 1871 |
21 | Anantapur Ward No - 21 | 1626 |
22 | Anantapur Ward No - 22 | 1459 |
23 | Anantapur Ward No - 23 | 1856 |
24 | Anantapur Ward No - 24 | 1445 |
25 | Anantapur Ward No - 25 | 2124 |
26 | Anantapur Ward No - 26 | 1464 |
27 | Anantapur Ward No - 27 | 5782 |
28 | Anantapur Ward No - 28 | 29572 |
29 | Raptadu Ward No - 29 | 6157 |
Anantapur City/Town Future Population 2021-2031
Anantapur City | Population |
---|---|
2011 | 267,161 |
2021 | 347,000 |
2022 | 357,000 |
2023 | 367,000 |
2024 | 378,000 |
2025 | 389,000 |
2026 | 400,000 |
2027 | 412,000 |
2028 | 424,000 |
2029 | 436,000 |
2030 | 449,000 |
2031 | 462,000 |