Palamaner Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Palamaner (M + OG) (Full) | 54035 |
| 2 | Palamaner (M + OG) (Part) | 51450 |
| 3 | Palamaner (M) | 51163 |
| 4 | Palamaner (M + OG) (Part) | 2585 |
Palamaner City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Palamaner Ward No - 1 | 1571 |
| 2 | Palamaner Ward No - 2 | 1498 |
| 3 | Palamaner Ward No - 3 | 3461 |
| 4 | Palamaner Ward No - 4 | 555 |
| 5 | Palamaner Ward No - 5 | 816 |
| 6 | Palamaner Ward No - 6 | 4886 |
| 7 | Palamaner Ward No - 7 | 639 |
| 8 | Palamaner Ward No - 8 | 647 |
| 9 | Palamaner Ward No - 9 | 961 |
| 10 | Palamaner Ward No - 10 | 820 |
| 11 | Palamaner Ward No - 11 | 4261 |
| 12 | Palamaner Ward No - 12 | 1601 |
| 13 | Palamaner Ward No - 13 | 1343 |
| 14 | Palamaner Ward No - 14 | 872 |
| 15 | Palamaner Ward No - 15 | 366 |
| 16 | Palamaner Ward No - 16 | 230 |
| 17 | Palamaner Ward No - 17 | 579 |
| 18 | Palamaner Ward No - 18 | 470 |
| 19 | Palamaner Ward No - 19 | 388 |
| 20 | Palamaner Ward No - 20 | 869 |
| 21 | Palamaner Ward No - 21 | 664 |
| 22 | Palamaner Ward No - 22 | 395 |
| 23 | Palamaner Ward No - 23 | 882 |
| 24 | Palamaner Ward No - 24 | 731 |
| 25 | Palamaner Ward No - 25 | 6671 |
| 26 | Palamaner Ward No - 26 | 1809 |
| 27 | Palamaner Ward No - 27 | 1378 |
| 28 | Palamaner Ward No - 28 | 3463 |
| 29 | Palamaner Ward No - 29 | 2145 |
| 30 | Palamaner Ward No - 30 | 644 |
| 31 | Palamaner Ward No - 31 | 843 |
| 32 | Palamaner Ward No - 32 | 467 |
| 33 | Palamaner Ward No - 33 | 798 |
| 34 | Palamaner Ward No - 34 | 3440 |
| 35 | Gangavaram Ward No - 35 | 2585 |
| 36 | Moram Ward No - 36 | 287 |
Palamaner City/Town Future Population 2021-2031
| Palamaner City | Population |
|---|---|
| 2011 | 54,035 |
| 2021 | 70,000 |
| 2022 | 72,000 |
| 2023 | 74,000 |
| 2024 | 76,000 |
| 2025 | 78,000 |
| 2026 | 80,000 |
| 2027 | 82,000 |
| 2028 | 84,000 |
| 2029 | 86,000 |
| 2030 | 88,000 |
| 2031 | 90,000 |